<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Americas &#8211; Canyon Crest Guide Local News</title>
	<atom:link href="https://canyoncrestguide.com/tag/americas/feed/" rel="self" type="application/rss+xml" />
	<link>https://canyoncrestguide.com</link>
	<description>Canyon Crest News</description>
	<lastBuildDate>Thu, 27 Nov 2025 05:53:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://canyoncrestguide.com/wp-content/uploads/2023/08/Canyon-Crest-Guide-Local-News-100x100-1-65x65.jpeg</url>
	<title>Americas &#8211; Canyon Crest Guide Local News</title>
	<link>https://canyoncrestguide.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mexico plans to build Latin America&#8217;s most powerful supercomputer</title>
		<link>https://canyoncrestguide.com/mexico-plans-to-build-latin-americas-most-powerful-supercomputer-2/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Thu, 27 Nov 2025 05:53:29 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[127897760]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Latin]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[supercomputer]]></category>
		<category><![CDATA[Supercomputing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/mexico-plans-to-build-latin-americas-most-powerful-supercomputer-2/</guid>

					<description><![CDATA[[ad_1] MEXICO CITY &#8212; MEXICO CITY (AP) — Mexico unveiled plans Wednesday to build what it claims will be Latin America’s most powerful supercomputer — a project the government says will help the country capitalize on the rapidly evolving uses of artificial intelligence and exponentially expand the country’s computing capacity. Dubbed “Coatlicue” for the Mexica [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mexico plans to build Latin America&#8217;s most powerful supercomputer</title>
		<link>https://canyoncrestguide.com/mexico-plans-to-build-latin-americas-most-powerful-supercomputer/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Thu, 27 Nov 2025 04:51:59 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[127897759]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Latin]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[supercomputer]]></category>
		<category><![CDATA[Supercomputing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/mexico-plans-to-build-latin-americas-most-powerful-supercomputer/</guid>

					<description><![CDATA[[ad_1] MEXICO CITY &#8212; MEXICO CITY (AP) — Mexico unveiled plans Wednesday to build what it claims will be Latin America’s most powerful supercomputer — a project the government says will help the country capitalize on the rapidly evolving uses of artificial intelligence and exponentially expand the country’s computing capacity. Dubbed “Coatlicue” for the Mexica [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AI can already do the work of 12% of America&#8217;s workforce, MIT researchers find</title>
		<link>https://canyoncrestguide.com/ai-can-already-do-the-work-of-12-of-americas-workforce-mit-researchers-find/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 23:45:36 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/ai-can-already-do-the-work-of-12-of-americas-workforce-mit-researchers-find/</guid>

					<description><![CDATA[[ad_1] Artificial intelligence can do the work currently performed by nearly 12% of America&#8217;s workforce, according to a recent study from the Massachusetts Institute of Technology.  The researchers, relying on a metric called the &#8220;Iceberg Index&#8221; that measures a job&#8217;s potential to be automated, conclude that AI already has the cognitive and technical capacity to handle [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>America&#8217;s deepening affordability crisis summed up in 5 charts</title>
		<link>https://canyoncrestguide.com/americas-deepening-affordability-crisis-summed-up-in-5-charts/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 09:56:18 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deepening]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[summed]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/americas-deepening-affordability-crisis-summed-up-in-5-charts/</guid>

					<description><![CDATA[[ad_1] Although inflation across the U.S. is far cooler than in the post-pandemic years, millions of Americans say they still feel the pinch of rising prices, struggle to pay the bills and express concern about their financial prospects.  Price increases are nowhere near the level reached in June of 2022, when the Consumer Price Index [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>From guardrails to potholes, AI is becoming the new eyes on America&#8217;s roads</title>
		<link>https://canyoncrestguide.com/from-guardrails-to-potholes-ai-is-becoming-the-new-eyes-on-americas-roads/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sat, 15 Nov 2025 11:54:31 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[127547354]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Auto safety]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[guardrails]]></category>
		<category><![CDATA[potholes]]></category>
		<category><![CDATA[Road safety]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[U.S. news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/from-guardrails-to-potholes-ai-is-becoming-the-new-eyes-on-americas-roads/</guid>

					<description><![CDATA[[ad_1] As America’s aging roads fall further behind on much-needed repairs, cities and states are turning to artificial intelligence to spot the worst hazards and decide which fixes should come first. Hawaii officials, for example, are giving away 1,000 dashboard cameras as they try to reverse a recent spike in traffic fatalities. The cameras will [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Celebrating America&#8217;s spirit of innovation</title>
		<link>https://canyoncrestguide.com/celebrating-americas-spirit-of-innovation/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 12 Oct 2025 13:49:20 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[celebrating]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Spirit]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/celebrating-americas-spirit-of-innovation/</guid>

					<description><![CDATA[[ad_1] If you plot the origins of the greatest inventions in history, you start to notice a pattern: The light bulb, the phonograph, the airplane, air conditioning, the zipper, the microwave, lasers, transistors, the personal computer, the internet, GPS, the smartphone … No country on Earth has as rich a history of modern invention as [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EPA&#8217;s job is to protect America&#8217;s air, water and land. Here&#8217;s how a shutdown affects that effort</title>
		<link>https://canyoncrestguide.com/epas-job-is-to-protect-americas-air-water-and-land-heres-how-a-shutdown-affects-that-effort/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 14:27:11 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[126104888]]></category>
		<category><![CDATA[affects]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Climate and environment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[Energy industry]]></category>
		<category><![CDATA[EPAs]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Government budgets]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[Government regulations]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heres]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[shutdown]]></category>
		<category><![CDATA[U.S. government shutdown]]></category>
		<category><![CDATA[U.S. news]]></category>
		<category><![CDATA[Washington news]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/epas-job-is-to-protect-americas-air-water-and-land-heres-how-a-shutdown-affects-that-effort/</guid>

					<description><![CDATA[[ad_1] WASHINGTON &#8212; The Environmental Protection Agency was already reeling from massive stuff cuts and dramatic shifts in priority and policy. A government shutdown raises new questions about how it can carry out its founding mission of protecting America&#8217;s health and environment with little more than skeletal staff and funding. In President Donald Trump&#8217;s second [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>America’s love-hate relationship with California echoes in this poll – Orange County Register</title>
		<link>https://canyoncrestguide.com/americas-love-hate-relationship-with-california-echoes-in-this-poll-orange-county-register/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 19 Sep 2025 15:34:04 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[echoes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[lovehate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[top stories]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/americas-love-hate-relationship-with-california-echoes-in-this-poll-orange-county-register/</guid>

					<description><![CDATA[[ad_1] How divided are America’s feelings about California? Ponder a curious poll of 1,000 American adults conducted for Clever Real Estate, which asked about various traits of the 50 states. My trusty spreadsheet’s review of this popularity contest dug into the nation’s love-hate relationship with the Golden State. For example, the survey took a curious [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Retired UCR professor will receive the Soil Science Society of America’s Kirkham Medal – Press Enterprise</title>
		<link>https://canyoncrestguide.com/retired-ucr-professor-will-receive-the-soil-science-society-of-americas-kirkham-medal-press-enterprise/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 03:34:48 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Kirkham]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[medal]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[receive]]></category>
		<category><![CDATA[Redlands]]></category>
		<category><![CDATA[Retired]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[riverside county]]></category>
		<category><![CDATA[san bernardino county]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[ucr]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/retired-ucr-professor-will-receive-the-soil-science-society-of-americas-kirkham-medal-press-enterprise/</guid>

					<description><![CDATA[[ad_1] William Jury, a resident of Redlands who was a professor of soil physics, is the third recipient of this international career research award. Subscribe to continue reading this article. Already subscribed? To log in, click here. Originally Published: August 11, 2025 at 12:15 PM PDT [ad_2] Source link]]></description>
		
		
		
			</item>
		<item>
		<title>This car ranks as America&#8217;s most-stolen vehicle</title>
		<link>https://canyoncrestguide.com/this-car-ranks-as-americas-most-stolen-vehicle/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Thu, 07 Aug 2025 04:30:45 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[moststolen]]></category>
		<category><![CDATA[ranks]]></category>
		<category><![CDATA[Vehicle]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/this-car-ranks-as-americas-most-stolen-vehicle/</guid>

					<description><![CDATA[[ad_1] Thieves are targeting one type of car above all others, with this U.S. vehicle stolen far more frequently than any other make or model, new data shows. The Chevrolet Camaro ZL1, which retails for around $75,400, had a theft rate 39 times higher than the average for all vehicles with the model years 2022 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Why America&#8217;s power grid is being rebuilt for the age of AI</title>
		<link>https://canyoncrestguide.com/why-americas-power-grid-is-being-rebuilt-for-the-age-of-ai/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 18 Jul 2025 11:20:20 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rebuilt]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/why-americas-power-grid-is-being-rebuilt-for-the-age-of-ai/</guid>

					<description><![CDATA[[ad_1] Why America&#8217;s power grid is being rebuilt for the age of AI &#8211; CBS News Watch CBS News Nick Thompson, CEO of The Atlantic, joins &#8220;CBS Mornings Plus&#8221; to explain how extreme heat and tech expansion are driving Google&#8217;s $25 billion investment and transforming U.S. infrastructure. Be the first to know Get browser notifications [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How Democrats in America’s most Jewish city embraced a critic of Israel</title>
		<link>https://canyoncrestguide.com/how-democrats-in-americas-most-jewish-city-embraced-a-critic-of-israel/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 29 Jun 2025 19:41:15 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[123316532]]></category>
		<category><![CDATA[2024-2025 Mideast Wars]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Antisemitism]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[critic]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[embraced]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[israel-hamas war]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Religion and politics]]></category>
		<category><![CDATA[Washington news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/how-democrats-in-americas-most-jewish-city-embraced-a-critic-of-israel/</guid>

					<description><![CDATA[[ad_1] NEW YORK &#8212; In choosing Zohran Mamdani as their candidate for mayor, Democrats in America’s most Jewish city have nominated an outspoken critic of Israel, alarming some in New York&#8217;s Jewish community and signaling a sea change in the priorities of one of the party&#8217;s most loyal voting groups. The 33-year-old democratic socialist&#8217;s surprisingly [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>This federal rule helped clear air over America&#8217;s most beloved parks. Trump&#8217;s EPA wants to kill it</title>
		<link>https://canyoncrestguide.com/this-federal-rule-helped-clear-air-over-americas-most-beloved-parks-trumps-epa-wants-to-kill-it/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 00:52:39 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[120677580]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Beloved]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[Climate and environment]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Government regulations]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[helped]]></category>
		<category><![CDATA[kill]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[National parks]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[Trumps]]></category>
		<category><![CDATA[U.S. news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/this-federal-rule-helped-clear-air-over-americas-most-beloved-parks-trumps-epa-wants-to-kill-it/</guid>

					<description><![CDATA[[ad_1] During a hike in the Great Smoky Mountains National Park in 1995, Don Barger climbed Chilhowee Mountain hoping to gaze across the valley below. All he saw was a wall of gray haze. Today, he said, he can see some 50 miles (80 kilometers) across that same valley to the Cumberland Mountains. A 26-year-old [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Dr. Mehmet Oz heads to the Senate with pitch to oversee America&#8217;s health insurance programs</title>
		<link>https://canyoncrestguide.com/dr-mehmet-oz-heads-to-the-senate-with-pitch-to-oversee-americas-health-insurance-programs/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 14 Mar 2025 15:14:27 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[119784204]]></category>
		<category><![CDATA[Access to health care]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Government programs]]></category>
		<category><![CDATA[heads]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Mehmet]]></category>
		<category><![CDATA[oversee]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[Washington news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/dr-mehmet-oz-heads-to-the-senate-with-pitch-to-oversee-americas-health-insurance-programs/</guid>

					<description><![CDATA[[ad_1] WASHINGTON &#8212; Dr. Mehmet Oz, President Donald Trump&#8217;s pick to lead the Centers for Medicare and Medicaid Services, will testify before the Senate Finance Committee on Friday morning. The 64-year-old was a respected heart surgeon who turned into a popular TV pitchman. Now he has his sights on overseeing health insurance for about 150 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>First national analysis finds America&#8217;s butterflies are disappearing at &#8216;catastrophic&#8217; rate</title>
		<link>https://canyoncrestguide.com/first-national-analysis-finds-americas-butterflies-are-disappearing-at-catastrophic-rate/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 07 Mar 2025 15:16:56 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[119521086]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Butterflies]]></category>
		<category><![CDATA[catastrophic]]></category>
		<category><![CDATA[Climate and environment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[disappearing]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[U.S. news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/first-national-analysis-finds-americas-butterflies-are-disappearing-at-catastrophic-rate/</guid>

					<description><![CDATA[[ad_1] WASHINGTON &#8212; America&#8217;s butterflies are disappearing because of insecticides, climate change and habitat loss, with the number of the winged beauties down 22% since 2000, a new study finds. The first countrywide systematic analysis of butterfly abundance found that the number of butterflies in the Lower 48 states has been falling on average 1.3% [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How the FDA lets chemicals pour into America&#8217;s food supply</title>
		<link>https://canyoncrestguide.com/how-the-fda-lets-chemicals-pour-into-americas-food-supply/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 07 Mar 2025 11:12:52 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[#Food]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[lets]]></category>
		<category><![CDATA[pour]]></category>
		<category><![CDATA[Supply]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/how-the-fda-lets-chemicals-pour-into-americas-food-supply/</guid>

					<description><![CDATA[[ad_1] Joseph Shea, who sells athletic wear in Myrtle Beach, South Carolina, wonders and worries about the food he eats. The chemical ingredients with mystifying names. The references on product labels to unspecified natural or artificial flavors. The junk food that fits his budget but feels addictive and makes him feel unwell. Shea, one of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>National analysis finds America&#8217;s butterflies are disappearing at &#8216;catastrophic&#8217; rate</title>
		<link>https://canyoncrestguide.com/national-analysis-finds-americas-butterflies-are-disappearing-at-catastrophic-rate/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Thu, 06 Mar 2025 23:00:11 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[119521088]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Butterflies]]></category>
		<category><![CDATA[catastrophic]]></category>
		<category><![CDATA[Climate and environment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[disappearing]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[U.S. news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/national-analysis-finds-americas-butterflies-are-disappearing-at-catastrophic-rate/</guid>

					<description><![CDATA[[ad_1] WASHINGTON &#8212; America&#8217;s butterflies are disappearing because of insecticides, climate change and habitat loss, with the number of the winged beauties down 22% since 2000, a new study finds. The first countrywide systematic analysis of butterfly abundance found that the number of butterflies in the Lower 48 states has been falling on average 1.3% [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How the Founder of America’s Most Important Black Newspaper Became a Baha’i</title>
		<link>https://canyoncrestguide.com/how-the-founder-of-americas-most-important-black-newspaper-became-a-bahai/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Thu, 27 Feb 2025 15:42:35 +0000</pubDate>
				<category><![CDATA[African American Baha’is]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Bahai]]></category>
		<category><![CDATA[Bahai Faith]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Black History]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[newspaper]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/how-the-founder-of-americas-most-important-black-newspaper-became-a-bahai/</guid>

					<description><![CDATA[[ad_1] In the October 12, 1952 issue of Ebony magazine, a feature article appeared titled, “Baha’i Faith, Only Church in World That Does Not Discriminate.”  At that time, Ebony magazine enjoyed a huge share of the African-American media market across the United States and wielded considerable influence on popular Black opinion.  RELATED: Hazel Scott: A [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>America&#8217;s last big-city stockyard in downtown Oklahoma City is up for sale</title>
		<link>https://canyoncrestguide.com/americas-last-big-city-stockyard-in-downtown-oklahoma-city-is-up-for-sale/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 02 Feb 2025 08:27:00 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[118356634]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bigcity]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[stockyard]]></category>
		<category><![CDATA[U.S. news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/americas-last-big-city-stockyard-in-downtown-oklahoma-city-is-up-for-sale/</guid>

					<description><![CDATA[[ad_1] OKLAHOMA CITY &#8212; On the edge of a thriving downtown dotted with luxury hotels and trendy restaurants is a more than 100-year-old relic of Oklahoma City&#8217;s western heritage: One of the world&#8217;s largest cattle stockyards. But maybe not for much longer. The Oklahoma National Stockyards — the last big-city stockyard in the U.S. — [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>America&#8217;s top diplomat carries anti-immigration message to Latin America</title>
		<link>https://canyoncrestguide.com/americas-top-diplomat-carries-anti-immigration-message-to-latin-america/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sat, 01 Feb 2025 00:52:50 +0000</pubDate>
