<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asteroids &#8211; Canyon Crest Guide Local News</title>
	<atom:link href="https://canyoncrestguide.com/tag/asteroids/feed/" rel="self" type="application/rss+xml" />
	<link>https://canyoncrestguide.com</link>
	<description>Canyon Crest News</description>
	<lastBuildDate>Mon, 07 Jul 2025 04:43:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://canyoncrestguide.com/wp-content/uploads/2023/08/Canyon-Crest-Guide-Local-News-100x100-1-65x65.jpeg</url>
	<title>Asteroids &#8211; Canyon Crest Guide Local News</title>
	<link>https://canyoncrestguide.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Astronomers track object that may have originated outside the solar system</title>
		<link>https://canyoncrestguide.com/astronomers-track-object-that-may-have-originated-outside-the-solar-system/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 04:43:14 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[123423583]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Astronomers]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Meteors and meteorites]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[originated]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Space exploration]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Track]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/astronomers-track-object-that-may-have-originated-outside-the-solar-system/</guid>

					<description><![CDATA[[ad_1] CAPE CANAVERAL, Fla. &#8212; Astronomers are monitoring an object headed our way that may have wandered over from another star system. Scientists have discovered what might be only the third known interstellar object to pass through our solar system, the European Space Agency said Wednesday. The harmless object is currently near Jupiter hundreds of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>China launches spacecraft it says will yield &#8216;groundbreaking discoveries&#8217;</title>
		<link>https://canyoncrestguide.com/china-launches-spacecraft-it-says-will-yield-groundbreaking-discoveries/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Thu, 29 May 2025 11:50:58 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[122300781]]></category>
		<category><![CDATA[Aerospace technology]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[discoveries]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Groundbreaking]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Space exploration]]></category>
		<category><![CDATA[Space launches]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World news]]></category>
		<category><![CDATA[yield]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/china-launches-spacecraft-it-says-will-yield-groundbreaking-discoveries/</guid>

					<description><![CDATA[[ad_1] TAIPEI, Taiwan &#8212; China launched a spacecraft that promises to return samples from an asteroid near Mars and yield “groundbreaking discoveries and expand humanity’s knowledge of the cosmos,&#8221; the country&#8217;s space agency said. The Tianwen-2 probe launched early Thursday from southern China aboard the workhorse Long March 3-B rocket. The probe will collect samples [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>NASA&#8217;s Webb telescope captures photos of the asteroid that won&#8217;t hit Earth in 2032</title>
		<link>https://canyoncrestguide.com/nasas-webb-telescope-captures-photos-of-the-asteroid-that-wont-hit-earth-in-2032/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 06 Apr 2025 10:47:09 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[120427661]]></category>
		<category><![CDATA[Aerospace and defense industry]]></category>
		<category><![CDATA[Aerospace technology]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[captures]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[NASAs]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Space exploration]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[Webb]]></category>
		<category><![CDATA[wont]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/nasas-webb-telescope-captures-photos-of-the-asteroid-that-wont-hit-earth-in-2032/</guid>

					<description><![CDATA[[ad_1] CAPE CANAVERAL, Fla. &#8212; The Webb Space Telescope has captured pictures of the asteroid that caused a stir earlier this year when it topped Earth’s hit list. Discovered late last year, the asteroid 2024 YR4 was predicted at one point to have a 3% chance of smacking Earth in 2032. Additional observations prompted scientists [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to catch the Quadrantids, the first meteor shower of 2025</title>
		<link>https://canyoncrestguide.com/how-to-catch-the-quadrantids-the-first-meteor-shower-of-2025/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 01 Jan 2025 08:42:25 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[117223864]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[catch]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[Meteors and meteorites]]></category>
		<category><![CDATA[Quadrantids]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shower]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/how-to-catch-the-quadrantids-the-first-meteor-shower-of-2025/</guid>

					<description><![CDATA[[ad_1] WASHINGTON &#8212; When the Quadrantid meteor shower peaks on Friday, it will be the year&#8217;s first chance to see fireballs in the sky. A waning crescent moon means good visibility under clear and dark conditions. Most meteor showers are named for the constellations where they appear to originate from in the night sky. But [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Earth bids farewell to temporary &#8216;mini moon&#8217; that&#8217;s possibly a chunk of actual moon</title>
		<link>https://canyoncrestguide.com/earth-bids-farewell-to-temporary-mini-moon-thats-possibly-a-chunk-of-actual-moon/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Mon, 25 Nov 2024 01:42:39 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[116176596]]></category>
		<category><![CDATA[actual]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[bids]]></category>
		<category><![CDATA[chunk]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[farewell]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[possibly]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[temporary]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/earth-bids-farewell-to-temporary-mini-moon-thats-possibly-a-chunk-of-actual-moon/</guid>

					<description><![CDATA[[ad_1] CAPE CANAVERAL, Fla. &#8212; Planet Earth is parting company with an asteroid that’s been tagging along as a “mini moon” for the past two months. The harmless space rock will peel away on Monday, overcome by the stronger tug of the sun’s gravity. But it will zip closer for a quick visit in January. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A spacecraft is on its way to a harmless asteroid slammed by NASA in a previous save-the-Earth test</title>
		<link>https://canyoncrestguide.com/a-spacecraft-is-on-its-way-to-a-harmless-asteroid-slammed-by-nasa-in-a-previous-save-the-earth-test/</link>
					<comments>https://canyoncrestguide.com/a-spacecraft-is-on-its-way-to-a-harmless-asteroid-slammed-by-nasa-in-a-previous-save-the-earth-test/#respond</comments>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 15:51:49 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[114563745]]></category>
		<category><![CDATA[Aerospace technology]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[harmless]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[previous]]></category>
		<category><![CDATA[savetheEarth]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[slammed]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<category><![CDATA[Test]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/a-spacecraft-is-on-its-way-to-a-harmless-asteroid-slammed-by-nasa-in-a-previous-save-the-earth-test/</guid>

					<description><![CDATA[[ad_1] CAPE CANAVERAL, Fla. &#8212; A spacecraft blasted off Monday to investigate the scene of a cosmic crash. The European Space Agency&#8217;s Hera spacecraft rocketed away on a two-year journey to the small, harmless asteroid rammed by NASA two years ago in a dress rehearsal for the day a killer space rock threatens Earth. Launched [&#8230;]]]></description>
		
					<wfw:commentRss>https://canyoncrestguide.com/a-spacecraft-is-on-its-way-to-a-harmless-asteroid-slammed-by-nasa-in-a-previous-save-the-earth-test/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
