<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>democrat &#8211; Canyon Crest Guide Local News</title>
	<atom:link href="https://canyoncrestguide.com/tag/democrat/feed/" rel="self" type="application/rss+xml" />
	<link>https://canyoncrestguide.com</link>
	<description>Canyon Crest News</description>
	<lastBuildDate>Sun, 14 Dec 2025 16:15:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://canyoncrestguide.com/wp-content/uploads/2023/08/Canyon-Crest-Guide-Local-News-100x100-1-65x65.jpeg</url>
	<title>democrat &#8211; Canyon Crest Guide Local News</title>
	<link>https://canyoncrestguide.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Another blue wave? Meet the Democrat trying to make it happen and the Republican trying to stop her</title>
		<link>https://canyoncrestguide.com/another-blue-wave-meet-the-democrat-trying-to-make-it-happen-and-the-republican-trying-to-stop-her/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 14 Dec 2025 16:15:41 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[128389859]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[happen]]></category>
		<category><![CDATA[Meet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[Washington news]]></category>
		<category><![CDATA[wave]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/another-blue-wave-meet-the-democrat-trying-to-make-it-happen-and-the-republican-trying-to-stop-her/</guid>

					<description><![CDATA[[ad_1] ATLANTA &#8212; Even though Republican Brian Jack is only a first-term congressman, he has become a regular in the Oval Office these days. As the top recruiter for his party&#8217;s House campaign team, the Georgia native is often reviewing polling and biographies of potential candidates with President Donald Trump. Lauren Underwood, an Illinois congresswoman [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Democrat Adelita Grijalva sworn in 7 weeks after winning House election</title>
		<link>https://canyoncrestguide.com/democrat-adelita-grijalva-sworn-in-7-weeks-after-winning-house-election/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 21:51:15 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Adelita]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Grijalva]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[sworn]]></category>
		<category><![CDATA[weeks]]></category>
		<category><![CDATA[winning]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/democrat-adelita-grijalva-sworn-in-7-weeks-after-winning-house-election/</guid>

					<description><![CDATA[[ad_1] Washington — Democrat Adelita Grijalva was sworn in as a member of Congress on Wednesday afternoon, seven weeks after she won a special election in Arizona. House Speaker Mike Johnson administered the oath of office to Grijalva before the lower chamber began debate on a funding bill to reopen the government. The House is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sen. Alex Padilla says he won&#8217;t run for California governor</title>
		<link>https://canyoncrestguide.com/sen-alex-padilla-says-he-wont-run-for-california-governor/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 09:41:41 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california governor]]></category>
		<category><![CDATA[california governor next year]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Outpouring]]></category>
		<category><![CDATA[padilla]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[president trump]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Sen]]></category>
		<category><![CDATA[sen. alex padilla]]></category>
		<category><![CDATA[senate office]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[wont]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/sen-alex-padilla-says-he-wont-run-for-california-governor/</guid>

					<description><![CDATA[[ad_1] WASHINGTON — U.S. Sen. Alex Padilla announced Tuesday that he will not run for California governor next year, ending months of speculation about the possibility of the Democrat vying to succeed Gov. Gavin Newsom. “It is with a full heart and even more commitment than ever that I am choosing to not run for governor of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Texas Democrat Gina Hinojosa enters race for governor</title>
		<link>https://canyoncrestguide.com/texas-democrat-gina-hinojosa-enters-race-for-governor/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 16:05:19 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[126550516]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Campaign finance]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[enters]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Gina]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[Hinojosa]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[U.S. news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/texas-democrat-gina-hinojosa-enters-race-for-governor/</guid>

					<description><![CDATA[[ad_1] Texas Democratic state Rep. Gina Hinojosa entered the race for governor Wednesday, criticizing Republican Gov. Greg Abbott as beholden to big donors in an uphill bid to become the first Democrat to hold the office since 1995. Hinojosa, who represents Austin, joins a race that has been without big-name challengers and overshadowed in Texas [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>California Democrat turns to TikTok to reach Hispanic voters in governor&#8217;s race</title>
		<link>https://canyoncrestguide.com/california-democrat-turns-to-tiktok-to-reach-hispanic-voters-in-governors-race/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Mon, 15 Sep 2025 13:56:14 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[125578477]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[governors]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Race and ethnicity]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tiktok]]></category>
		<category><![CDATA[turns]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[Voting]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/california-democrat-turns-to-tiktok-to-reach-hispanic-voters-in-governors-race/</guid>

					<description><![CDATA[[ad_1] A Democratic candidate for governor of California will be giving TikTok a go, but with a caveat: He&#8217;ll only post videos in Spanish. At least for now. Former Biden administration Health Secretary Xavier Becerra is embracing the popular short-video app to target Spanish-language users. His campaign and surveys note that Hispanic adults use TikTok [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FBI was ordered to flag any mention of Trump in Epstein files, top Democrat says</title>
		<link>https://canyoncrestguide.com/fbi-was-ordered-to-flag-any-mention-of-trump-in-epstein-files-top-democrat-says/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 18 Jul 2025 21:31:38 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Bondi]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[Epstein]]></category>
		<category><![CDATA[epstein file]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[grand jury transcript]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[mention]]></category>
		<category><![CDATA[ordered]]></category>
		<category><![CDATA[president trump]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[trump]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/fbi-was-ordered-to-flag-any-mention-of-trump-in-epstein-files-top-democrat-says/</guid>

					<description><![CDATA[[ad_1] WASHINGTON — FBI officials reviewing more 100,000 records from the Jeffrey Epstein investigation in March were directed to flag any documents that mentioned President Trump, the top-ranking Democrat on the Senate Judiciary Committee said Friday. In a letter to leadership of the Justice Department, Sen. Dick Durbin of Illinois said his office “was told that these [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Screaming match breaks out in House after vote to censure Democrat Al Green</title>
		<link>https://canyoncrestguide.com/screaming-match-breaks-out-in-house-after-vote-to-censure-democrat-al-green/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Thu, 06 Mar 2025 18:55:38 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[119482259]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[censure]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Screaming]]></category>
		<category><![CDATA[vote]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/screaming-match-breaks-out-in-house-after-vote-to-censure-democrat-al-green/</guid>

					<description><![CDATA[[ad_1] The House voted on Thursday to censure Democrat Al Green over his outburst at President Donald Trump&#8217;s speech to Congress on Tuesday night. The Republican-led effort passed 224-198 with two members voting present, one of them being Green. Ten Democrats voted on the resolution to censure Green. The Texas Democrat was immediately called to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Democrat Dave Min beats Republican Scott Baugh to win O.C. House seat</title>
		<link>https://canyoncrestguide.com/democrat-dave-min-beats-republican-scott-baugh-to-win-o-c-house-seat/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 13 Nov 2024 12:04:16 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[47th congressional district]]></category>
		<category><![CDATA[baugh]]></category>
		<category><![CDATA[beats]]></category>
		<category><![CDATA[coastal orange county]]></category>
		<category><![CDATA[competitive race]]></category>
		<category><![CDATA[congressional campaign]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[huntington beach]]></category>
		<category><![CDATA[min]]></category>
		<category><![CDATA[o.c.]]></category>
		<category><![CDATA[orange county last month]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Scott]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[win]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/democrat-dave-min-beats-republican-scott-baugh-to-win-o-c-house-seat/</guid>

					<description><![CDATA[[ad_1] Democratic state Sen. Dave Min won an open congressional seat in coastal Orange County, defeating Republican business owner Scott Baugh despite recent gains in GOP voter registration. California’s 47th Congressional District is one of the most competitive races in the country and was seen by both parties as crucial in their attempts to control [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Democrat Ruben Gallego wins election to U.S. Senate from Arizona</title>
		<link>https://canyoncrestguide.com/democrat-ruben-gallego-wins-election-to-u-s-senate-from-arizona/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Tue, 12 Nov 2024 08:28:39 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[115758366]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Gallego]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ruben]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[U.S. news]]></category>
		<category><![CDATA[Washington news]]></category>
		<category><![CDATA[wins]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/democrat-ruben-gallego-wins-election-to-u-s-senate-from-arizona/</guid>

					<description><![CDATA[[ad_1] Democrat Ruben Gallego wins election to U.S. Senate from Arizona [ad_2] Source link]]></description>
		
		
		
			</item>
		<item>
		<title>Democrat Ruben Gallego projected to win Arizona Senate</title>
		<link>https://canyoncrestguide.com/democrat-ruben-gallego-projected-to-win-arizona-senate/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Tue, 12 Nov 2024 06:25:14 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[115758805]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Gallego]]></category>
		<category><![CDATA[projected]]></category>
		<category><![CDATA[Ruben]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[win]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/democrat-ruben-gallego-projected-to-win-arizona-senate/</guid>

					<description><![CDATA[[ad_1] In the Arizona Senate race, where the margins were not expected to be nearly as close as they were, ABC News reports that Democrat Ruben Gallego is projected to defeat Republican Kari Lake 50% to 48%, with 93% expected vote reporting. Gallego, a five-term congressman who was favored to win the race, will replace [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Column: Katie Porter looks ahead with no regrets over lost Senate bid</title>
		<link>https://canyoncrestguide.com/column-katie-porter-looks-ahead-with-no-regrets-over-lost-senate-bid/</link>
					<comments>https://canyoncrestguide.com/column-katie-porter-looks-ahead-with-no-regrets-over-lost-senate-bid/#respond</comments>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 11:09:33 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[democratic party]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[fractious senate primary]]></category>
		<category><![CDATA[Katie]]></category>
		<category><![CDATA[katie porter]]></category>
		<category><![CDATA[los angeles times]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[porter]]></category>
		<category><![CDATA[regrets]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[senate bid]]></category>
		<category><![CDATA[u.s. senate race]]></category>
		<category><![CDATA[washington]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/column-katie-porter-looks-ahead-with-no-regrets-over-lost-senate-bid/</guid>

					<description><![CDATA[[ad_1] Katie Porter is seated at Starbucks, nursing an iced coffee and discussing might-have-beens as a stream of customers in seasonal uniform — shorts, flip-flops — flows steadily past. This is not how she hoped to spend her summer. The Orange County congresswoman had gone from unknown to political celebrity virtually overnight, wielding a whiteboard [&#8230;]]]></description>
		
					<wfw:commentRss>https://canyoncrestguide.com/column-katie-porter-looks-ahead-with-no-regrets-over-lost-senate-bid/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The legacy — and disappointment — of Katie Porter&#8217;s Orange County revolution</title>
		<link>https://canyoncrestguide.com/the-legacy-and-disappointment-of-katie-porters-orange-county-revolution/</link>
					<comments>https://canyoncrestguide.com/the-legacy-and-disappointment-of-katie-porters-orange-county-revolution/#respond</comments>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sat, 16 Mar 2024 02:52:31 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[congressional seat]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[huntington beach]]></category>
		<category><![CDATA[katie porter]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[o.c.]]></category>
		<category><![CDATA[orange county revolution]]></category>
		<category><![CDATA[porter]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[school board]]></category>
		<category><![CDATA[u.s. senate race]]></category>
		<category><![CDATA[year]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/the-legacy-and-disappointment-of-katie-porters-orange-county-revolution/</guid>

					<description><![CDATA[[ad_1] Until Katie Porter won her congressional seat in 2018, being a Democrat in Orange County was like rooting for the Angels: Someone has to do it, amirite? Republicans had held a majority of my home county’s legislative, congressional and supervisorial seats for decades. They maintained a robust ecosystem of candidates, funneling activists onto school [&#8230;]]]></description>
		
					<wfw:commentRss>https://canyoncrestguide.com/the-legacy-and-disappointment-of-katie-porters-orange-county-revolution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
