<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>falling &#8211; Canyon Crest Guide Local News</title>
	<atom:link href="https://canyoncrestguide.com/tag/falling/feed/" rel="self" type="application/rss+xml" />
	<link>https://canyoncrestguide.com</link>
	<description>Canyon Crest News</description>
	<lastBuildDate>Sat, 14 Feb 2026 05:21:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://canyoncrestguide.com/wp-content/uploads/2023/08/Canyon-Crest-Guide-Local-News-100x100-1-65x65.jpeg</url>
	<title>falling &#8211; Canyon Crest Guide Local News</title>
	<link>https://canyoncrestguide.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Wendy&#8217;s closes US restaurants and focuses on value to turn around falling sales</title>
		<link>https://canyoncrestguide.com/wendys-closes-us-restaurants-and-focuses-on-value-to-turn-around-falling-sales/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sat, 14 Feb 2026 05:21:01 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[130145841]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[closes]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[Financial markets]]></category>
		<category><![CDATA[Financial performance]]></category>
		<category><![CDATA[focuses]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Hospitality and leisure industry]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[U.S. news]]></category>
		<category><![CDATA[Wendys]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/wendys-closes-us-restaurants-and-focuses-on-value-to-turn-around-falling-sales/</guid>

					<description><![CDATA[[ad_1] Wendy’s is closing several hundred U.S. restaurants and increasing its focus on value after a weaker-than-expected fourth quarter. The Dublin, Ohio-based company said Friday that its global same-store sales, or sales at locations open at least a year, fell 10% in the October-December period. That was worse than the 8.5% drop expected by analysts [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Employers added 22,000 jobs in August, falling short of forecasts, as labor market cools</title>
		<link>https://canyoncrestguide.com/employers-added-22000-jobs-in-august-falling-short-of-forecasts-as-labor-market-cools/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 05 Sep 2025 13:51:26 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[cools]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[short]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/employers-added-22000-jobs-in-august-falling-short-of-forecasts-as-labor-market-cools/</guid>

					<description><![CDATA[[ad_1] Employers across the U.S. added 22,000 jobs in August, falling short of economists&#8217; muted expectations and signaling the labor market is facing sharp headwinds from mounting economic uncertainty amid the Trump administration&#8217;s wide-ranging tariffs.  The numbers Economists had forecast payroll gains of 80,000 last month, according to a poll by FactSet.  The unemployment rate [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Wages aren&#8217;t keeping up with inflation, with some jobs falling further behind than others</title>
		<link>https://canyoncrestguide.com/wages-arent-keeping-up-with-inflation-with-some-jobs-falling-further-behind-than-others/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Mon, 18 Aug 2025 21:26:49 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[arent]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Keeping]]></category>
		<category><![CDATA[wages]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/wages-arent-keeping-up-with-inflation-with-some-jobs-falling-further-behind-than-others/</guid>

					<description><![CDATA[[ad_1] Wages still haven&#8217;t caught up with inflation, four years after the pandemic caused prices to soar and created a cost-of-living crisis for many households, a new study finds. Americans on average are earning 1.2 percentage points below the rise in the cost of living over the past four years, which means that the typical [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>NASCAR driver Connor Zilisch breaks collarbone after falling from his vehicle in victory lane</title>
		<link>https://canyoncrestguide.com/nascar-driver-connor-zilisch-breaks-collarbone-after-falling-from-his-vehicle-in-victory-lane/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 10 Aug 2025 23:05:23 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[collarbone]]></category>
		<category><![CDATA[Connor]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[Lane]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Zilisch]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/nascar-driver-connor-zilisch-breaks-collarbone-after-falling-from-his-vehicle-in-victory-lane/</guid>

					<description><![CDATA[[ad_1] NASCAR driver Connor Zilisch suffered a broken collarbone after falling from his vehicle in victory lane on Saturday, he said on social media. The Xfinity Series points leader had won his sixth race of the season at the Watkins Glen International race track in New York when the accident occurred.  After his victory, Zilisch [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Employers added 73,000 jobs in July, falling short of forecasts</title>
		<link>https://canyoncrestguide.com/employers-added-73000-jobs-in-july-falling-short-of-forecasts/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 23:22:00 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[United States Department of Labor]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/employers-added-73000-jobs-in-july-falling-short-of-forecasts/</guid>

					<description><![CDATA[[ad_1] Employers across the U.S. added 73,000 jobs in July, a slowdown from previous months and a sign the labor market is downshifting.  The numbers Hiring was weaker than expected by economists, who had forecast payroll gains of 115,000 jobs last month, according to a poll by FactSet.  The unemployment rate rose to 4.2%, up from [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Nvidia chief calls AI &#8216;the greatest equalizer&#8217; but warns Europe risks falling behind</title>
		<link>https://canyoncrestguide.com/nvidia-chief-calls-ai-the-greatest-equalizer-but-warns-europe-risks-falling-behind/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Thu, 12 Jun 2025 00:23:05 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[122745910]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[equalizer]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[greatest]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Production facilities]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[warns]]></category>
		<category><![CDATA[World news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/nvidia-chief-calls-ai-the-greatest-equalizer-but-warns-europe-risks-falling-behind/</guid>

					<description><![CDATA[[ad_1] PARIS &#8212; Will artificial intelligence save humanity — or destroy it? Lift up the world’s poorest — or tighten the grip of a tech elite? Jensen Huang, the global chip tycoon, offered his opinion on Wednesday: neither dystopia nor domination. AI, he said, is a tool for liberation. Wearing his signature biker jacket and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Jeff Sperbeck dies after reportedly falling out of John Elway-driven golf cart</title>
		<link>https://canyoncrestguide.com/jeff-sperbeck-dies-after-reportedly-falling-out-of-john-elway-driven-golf-cart/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 22:30:42 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[dies]]></category>
		<category><![CDATA[early wednesday]]></category>
		<category><![CDATA[Elwaydriven]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[fame quarterback john elway]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Jeff]]></category>
		<category><![CDATA[jeff sperbeck]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[john elway]]></category>
		<category><![CDATA[john elway-driven golf cart]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[nfl season]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[paramedic]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[reportedly]]></category>
		<category><![CDATA[sheriff]]></category>
		<category><![CDATA[Sperbeck]]></category>
		<category><![CDATA[tmz]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/jeff-sperbeck-dies-after-reportedly-falling-out-of-john-elway-driven-golf-cart/</guid>

					<description><![CDATA[[ad_1] Jeff Sperbeck, a longtime friend, agent and business partner to Hall of Fame quarterback John Elway, died early Wednesday, four days after the 62-year-old fell from a golf cart reportedly driven by Elway in a private golf community in La Quinta. TMZ reported that Elway was allegedly driving the golf cart in the Madison [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Wholesale egg prices are falling. Will consumers see some relief?</title>
		<link>https://canyoncrestguide.com/wholesale-egg-prices-are-falling-will-consumers-see-some-relief/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sat, 05 Apr 2025 11:21:50 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[wholesale]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/wholesale-egg-prices-are-falling-will-consumers-see-some-relief/</guid>

					<description><![CDATA[[ad_1] When announcing his latest round of tariffs on April 2, President Trump veered into the subject of eggs, noting that prices &#8220;dropped now 59%, and they&#8217;re going down more, and the availability is fantastic.&#8221;  Wholesale egg prices — or the price paid by large buyers like grocery stores — have declined 43% since year [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Kremlin says western unity is falling apart after Oval Office row</title>
		<link>https://canyoncrestguide.com/kremlin-says-western-unity-is-falling-apart-after-oval-office-row/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 10:31:11 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[kremlin]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Oval]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[Western]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/kremlin-says-western-unity-is-falling-apart-after-oval-office-row/</guid>

					<description><![CDATA[[ad_1] Unlock the White House Watch newsletter for free Your guide to what the 2024 US election means for Washington and the world The Kremlin has said western unity over Ukraine is falling apart after an extraordinary spat in the White House between the US and Ukraine threatened to derail support for Kyiv against Russia’s [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
