<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Government policy &#8211; Canyon Crest Guide Local News</title>
	<atom:link href="https://canyoncrestguide.com/tag/government-policy/feed/" rel="self" type="application/rss+xml" />
	<link>https://canyoncrestguide.com</link>
	<description>Canyon Crest News</description>
	<lastBuildDate>Mon, 23 Feb 2026 08:20:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://canyoncrestguide.com/wp-content/uploads/2023/08/Canyon-Crest-Guide-Local-News-100x100-1-65x65.jpeg</url>
	<title>Government policy &#8211; Canyon Crest Guide Local News</title>
	<link>https://canyoncrestguide.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>US futures, bitcoin fall and Asian markets are mixed after the Supreme Court nixes Trump&#8217;s tariffs</title>
		<link>https://canyoncrestguide.com/us-futures-bitcoin-fall-and-asian-markets-are-mixed-after-the-supreme-court-nixes-trumps-tariffs/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 08:20:33 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[130398434]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Financial markets]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[nixes]]></category>
		<category><![CDATA[Stocks and bonds]]></category>
		<category><![CDATA[Supreme]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[Trumps]]></category>
		<category><![CDATA[U.S. news]]></category>
		<category><![CDATA[Washington news]]></category>
		<category><![CDATA[World news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/us-futures-bitcoin-fall-and-asian-markets-are-mixed-after-the-supreme-court-nixes-trumps-tariffs/</guid>

					<description><![CDATA[[ad_1] BANGKOK &#8212; U.S. futures dropped and Asian shares were mostly higher on Monday after the Supreme Court struck down most of President Donald Trump’s sweeping tariffs. Bitcoin tumbled as much as 5% early Monday, dropping below $65,000. The sell-off has been driven by investors pulling out of speculative assets and concerns about future cryptocurrency [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>US tariffs are having an uneven effect on holiday prices and purchases</title>
		<link>https://canyoncrestguide.com/us-tariffs-are-having-an-uneven-effect-on-holiday-prices-and-purchases/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 11:34:27 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[128408251]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Consumer products and services]]></category>
		<category><![CDATA[Economic indicators]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Holiday shopping]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Public opinion]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[Retail and wholesale]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[U.S. news]]></category>
		<category><![CDATA[uneven]]></category>
		<category><![CDATA[World news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/us-tariffs-are-having-an-uneven-effect-on-holiday-prices-and-purchases/</guid>

					<description><![CDATA[[ad_1] NEW YORK &#8212; The Ah Louis Store in San Luis Obispo, California, turns into a winter wonderland every holiday season. Green garlands, giant nutcrackers, baubles and bows go up in early November on the historic downtown building that houses the gift shop. Inside, customers can choose from over 500 different types of ornaments and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>US and Kenya sign first of what are expected to be dozens of ‘America First’ global health deals</title>
		<link>https://canyoncrestguide.com/us-and-kenya-sign-first-of-what-are-expected-to-be-dozens-of-america-first-global-health-deals/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 06:22:15 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[128111151]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[dozens]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[Washington news]]></category>
		<category><![CDATA[World news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/us-and-kenya-sign-first-of-what-are-expected-to-be-dozens-of-america-first-global-health-deals/</guid>

					<description><![CDATA[[ad_1] WASHINGTON &#8212; The Trump administration has signed the first in what are expected to be dozens of “America First” global health funding agreements that will prioritize combating infectious diseases in countries deemed to be aligned with the president’s broader foreign policy goals and positions. The five-year, $2.5 billion agreement with Kenya was signed Thursday [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>WhatsApp faces European antitrust investigation over artificial intelligence</title>
		<link>https://canyoncrestguide.com/whatsapp-faces-european-antitrust-investigation-over-artificial-intelligence/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 17:09:07 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[128102943]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Email and messaging]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[faces]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[Industry regulation]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WhatsApp]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/whatsapp-faces-european-antitrust-investigation-over-artificial-intelligence/</guid>

					<description><![CDATA[[ad_1] LONDON &#8212; WhatsApp faces an antitrust investigation in the European Union, where regulators said Thursday that they&#8217;re looking into the messaging service&#8217;s artificial intelligence policy. The European Commission said it opened the formal investigation because of concerns about WhatsApp&#8217;s move to limit access for third-party AI providers. WhatsApp, owned by Facebook parent Meta Platforms, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Coast Guard reverses course on policy to call swastikas and nooses &#8216;potentially divisive&#8217;</title>
		<link>https://canyoncrestguide.com/coast-guard-reverses-course-on-policy-to-call-swastikas-and-nooses-potentially-divisive/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 07:21:06 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[127731356]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[divisive]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[Guard]]></category>
		<category><![CDATA[Military and defense]]></category>
		<category><![CDATA[nooses]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[potentially]]></category>
		<category><![CDATA[reverses]]></category>
		<category><![CDATA[swastikas]]></category>
		<category><![CDATA[U.S. news]]></category>
		<category><![CDATA[Washington news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/coast-guard-reverses-course-on-policy-to-call-swastikas-and-nooses-potentially-divisive/</guid>

					<description><![CDATA[[ad_1] WASHINGTON &#8212; The U.S. Coast Guard has released a new, firmer policy addressing the display of hate symbols like swastikas and nooses just hours after it was publicly revealed that it made plans to describe them as “potentially divisive&#8221; — a term that prompted outcry from lawmakers and advocates. “Divisive or hate symbols and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>China creates a new visa, competing with the US in wooing global tech talent</title>
		<link>https://canyoncrestguide.com/china-creates-a-new-visa-competing-with-the-us-in-wooing-global-tech-talent/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 08:50:11 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[127367445]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Competing]]></category>
		<category><![CDATA[creates]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[wooing]]></category>
		<category><![CDATA[World news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/china-creates-a-new-visa-competing-with-the-us-in-wooing-global-tech-talent/</guid>

					<description><![CDATA[[ad_1] HONG KONG &#8212; Vaishnavi Srinivasagopalan, a skilled Indian IT professional who has worked in both India and the U.S., has been looking for work in China. Beijing&#8217;s new K-visa program targeting science and technology workers could turn that dream into a reality. The K-visa rolled out by Beijing last month is part of China’s [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New Mormon apostle led a global temple building boom and has deep knowledge of church finances</title>
		<link>https://canyoncrestguide.com/new-mormon-apostle-led-a-global-temple-building-boom-and-has-deep-knowledge-of-church-finances/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 07:31:08 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[127280197]]></category>
		<category><![CDATA[apostle]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[Mormon]]></category>
		<category><![CDATA[Mormonism]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[temple]]></category>
		<category><![CDATA[U.S. news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/new-mormon-apostle-led-a-global-temple-building-boom-and-has-deep-knowledge-of-church-finances/</guid>

					<description><![CDATA[[ad_1] SALT LAKE CITY &#8212; Gérald Caussé, a high-ranking official in The Church of Jesus Christ of Latter-day Saints who oversaw its finances and a global temple building boom, became the faith&#8217;s newest apostle on Thursday. Caussé, 62, joins an all-male governing body called the Quorum of the Twelve Apostles, which sits just under the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Government shutdown offers schools a glimpse of life without an Education Department</title>
		<link>https://canyoncrestguide.com/government-shutdown-offers-schools-a-glimpse-of-life-without-an-education-department/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 20:50:21 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[127046857]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Civil rights]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education funding]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[glimpse]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human rights]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[shutdown]]></category>
		<category><![CDATA[U.S. government shutdown]]></category>
		<category><![CDATA[U.S. news]]></category>
		<category><![CDATA[Washington news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/government-shutdown-offers-schools-a-glimpse-of-life-without-an-education-department/</guid>

					<description><![CDATA[[ad_1] WASHINGTON &#8212; The government shutdown has been a source of anxiety for school leaders wondering how long grant money will last and who can help them interpret federal laws. For Education Secretary Linda McMahon, it offers a preview of what she hopes to make permanent. Much of the department’s work has gone completely cold. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon reports higher sales and earnings for 3Q, helped by strong customer spending</title>
		<link>https://canyoncrestguide.com/amazon-reports-higher-sales-and-earnings-for-3q-helped-by-strong-customer-spending/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 05:34:19 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[127036118]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[Financial markets]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[helped]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Strong]]></category>
		<category><![CDATA[U.S. news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/amazon-reports-higher-sales-and-earnings-for-3q-helped-by-strong-customer-spending/</guid>

					<description><![CDATA[[ad_1] NEW YORK &#8212; Amazon posted higher fiscal third quarter profit and sales compared with a year ago, as the online giant kept attracting shoppers looking for good prices while inflation resurges. The results announced Thursday beat Wall Street expectations. The company&#8217;s prominent cloud computing arm also surpassed analysts&#8217; expectations. But Amazon issued a cautious [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>China pitches itself as alternative to US protectionism after signing expanded ASEAN free trade pact</title>
		<link>https://canyoncrestguide.com/china-pitches-itself-as-alternative-to-us-protectionism-after-signing-expanded-asean-free-trade-pact/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 06:22:21 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[126921469]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Currency markets]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[Expanded]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[International agreements]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[pact]]></category>
		<category><![CDATA[pitches]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[protectionism]]></category>
		<category><![CDATA[Signing]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[World news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/china-pitches-itself-as-alternative-to-us-protectionism-after-signing-expanded-asean-free-trade-pact/</guid>

					<description><![CDATA[[ad_1] KUALA LUMPUR, Malaysia &#8212; China signed an expanded version of a free trade agreement Tuesday with the Association of Southeast Asian Nations, with Chinese Premier Li Qiang pitching expanded economic ties with his country as an alternative to the protectionist policies of U.S. President Donald Trump. Li Qiang told an ASEAN-China summit meeting after [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Ontario premier doesn&#8217;t back down against Trump</title>
		<link>https://canyoncrestguide.com/ontario-premier-doesnt-back-down-against-trump/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 24 Oct 2025 18:47:20 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[126833277]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[doesnt]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[trump]]></category>
		<category><![CDATA[Washington news]]></category>
		<category><![CDATA[World news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/ontario-premier-doesnt-back-down-against-trump/</guid>

					<description><![CDATA[[ad_1] TORONTO &#8212; The leader of Canada&#8217;s most populous province posted remarks by former U.S. President Ronald Reagan on social media on Friday showing Reagan opposed tariffs, hours after President Donald Trump announced he’s ending “all trade negotiations” with Canada because of a television ad that Trump said misstates Reagan&#8217;s opposition to tariffs. Ontario Premier [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Ultraconservative Sanae Takaichi on track to become Japan&#8217;s first female prime minister</title>
		<link>https://canyoncrestguide.com/ultraconservative-sanae-takaichi-on-track-to-become-japans-first-female-prime-minister/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 22:14:15 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[126671354]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[International agreements]]></category>
		<category><![CDATA[Japans]]></category>
		<category><![CDATA[Military and defense]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[Sanae]]></category>
		<category><![CDATA[Takaichi]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Ultraconservative]]></category>
		<category><![CDATA[World news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/ultraconservative-sanae-takaichi-on-track-to-become-japans-first-female-prime-minister/</guid>

					<description><![CDATA[[ad_1] TOKYO &#8212; TOKYO (AP) — Sanae Takaichi is on track to become Japan&#8217;s first female prime minister, after her governing party secured a crucial coalition partner. Takaichi, 64, is set to replace Prime Minister Shigeru Ishiba in Tuesday’s parliamentary vote. If she&#8217;s successful, it would end Japan&#8217;s three-month political vacuum and wrangling since the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>California oil workers face an uncertain future in the state&#8217;s energy transition</title>
		<link>https://canyoncrestguide.com/california-oil-workers-face-an-uncertain-future-in-the-states-energy-transition/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 12 Oct 2025 18:55:23 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[126444978]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy industry]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[Jobs and careers]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[U.S. news]]></category>
		<category><![CDATA[uncertain]]></category>
		<category><![CDATA[workers]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/california-oil-workers-face-an-uncertain-future-in-the-states-energy-transition/</guid>

					<description><![CDATA[[ad_1] SACRAMENTO, Calif. &#8212; SACRAMENTO, Calif. (AP) — Thirty years ago, Willie Cruz was shocked when he learned the Southern California oil refinery where he worked was shutting down. Cruz, now a 61-year-old living in Arizona, had spent five years working in the environmental department when Powerine Oil Company said it would close the plant [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Gold futures rise above $4,000 per ounce for the first time</title>
		<link>https://canyoncrestguide.com/gold-futures-rise-above-4000-per-ounce-for-the-first-time/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 14:51:19 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[126289013]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[U.S. news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/gold-futures-rise-above-4000-per-ounce-for-the-first-time/</guid>

					<description><![CDATA[[ad_1] NEW YORK &#8212; NEW YORK (AP) — Gold futures rose above $4,000 per ounce for the first time on Tuesday as many investors seek a “safe haven” for to park their money as the U.S. government shutdown continues. Gold futures in New York briefly jumped above the $4,000 mark just after 9 a.m. ET, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EPA&#8217;s job is to protect America&#8217;s air, water and land. Here&#8217;s how a shutdown affects that effort</title>
		<link>https://canyoncrestguide.com/epas-job-is-to-protect-americas-air-water-and-land-heres-how-a-shutdown-affects-that-effort/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 14:27:11 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[126104888]]></category>
		<category><![CDATA[affects]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Climate and environment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[Energy industry]]></category>
		<category><![CDATA[EPAs]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Government budgets]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[Government regulations]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heres]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[shutdown]]></category>
		<category><![CDATA[U.S. government shutdown]]></category>
		<category><![CDATA[U.S. news]]></category>
		<category><![CDATA[Washington news]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/epas-job-is-to-protect-americas-air-water-and-land-heres-how-a-shutdown-affects-that-effort/</guid>

					<description><![CDATA[[ad_1] WASHINGTON &#8212; The Environmental Protection Agency was already reeling from massive stuff cuts and dramatic shifts in priority and policy. A government shutdown raises new questions about how it can carry out its founding mission of protecting America&#8217;s health and environment with little more than skeletal staff and funding. In President Donald Trump&#8217;s second [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Asian shares trade mostly higher after Wall Street snaps its 3-day losing streak</title>
		<link>https://canyoncrestguide.com/asian-shares-trade-mostly-higher-after-wall-street-snaps-its-3-day-losing-streak/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 07:32:17 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[126029306]]></category>
		<category><![CDATA[3day]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economic indicators]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[Energy industry]]></category>
		<category><![CDATA[Financial markets]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Losing]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[snaps]]></category>
		<category><![CDATA[Stocks and bonds]]></category>
		<category><![CDATA[streak]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[Washington news]]></category>
		<category><![CDATA[World news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/asian-shares-trade-mostly-higher-after-wall-street-snaps-its-3-day-losing-streak/</guid>

					<description><![CDATA[[ad_1] Shares were mostly higher Monday in Asia after Wall Street broke its three-day losing streak, trimming its losses for last week. China factory data are due out on Tuesday and a quarterly business sentiment survey by the Bank of Japan comes on Wednesday. The next big event for Wall Street could be a looming [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Trump finds new trade targets &#8212; pharmaceuticals, kitchen cabinets and heavy trucks</title>
		<link>https://canyoncrestguide.com/trump-finds-new-trade-targets-pharmaceuticals-kitchen-cabinets-and-heavy-trucks/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sat, 27 Sep 2025 18:55:02 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[125989246]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cabinets]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[General news]]></category>
