<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jobs &#8211; Canyon Crest Guide Local News</title>
	<atom:link href="https://canyoncrestguide.com/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>https://canyoncrestguide.com</link>
	<description>Canyon Crest News</description>
	<lastBuildDate>Thu, 12 Feb 2026 10:49:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://canyoncrestguide.com/wp-content/uploads/2023/08/Canyon-Crest-Guide-Local-News-100x100-1-65x65.jpeg</url>
	<title>jobs &#8211; Canyon Crest Guide Local News</title>
	<link>https://canyoncrestguide.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>World shares mostly gain after Wall Street wobbled over strong jobs report</title>
		<link>https://canyoncrestguide.com/world-shares-mostly-gain-after-wall-street-wobbled-over-strong-jobs-report/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 10:49:05 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[130088727]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Financial markets]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Jobs and careers]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Stocks and bonds]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Strong]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wobbled]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[World news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/world-shares-mostly-gain-after-wall-street-wobbled-over-strong-jobs-report/</guid>

					<description><![CDATA[[ad_1] HONG KONG &#8212; World shares were mostly higher Thursday and benchmarks in Japan and South Korea reached new records after Wall Street wobbled following a better-than-expected U.S. job report. U.S. futures edged higher. The future for the S&#38;P 500 rose 0.3%, while that for the Dow Jones Industrial Average was up 0.4%. In Europe, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Life after artificial intelligence takes all of our jobs – Press Enterprise</title>
		<link>https://canyoncrestguide.com/life-after-artificial-intelligence-takes-all-of-our-jobs-press-enterprise/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sat, 13 Dec 2025 11:45:05 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[opinion columnists]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[takes]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/life-after-artificial-intelligence-takes-all-of-our-jobs-press-enterprise/</guid>

					<description><![CDATA[[ad_1] Anthropic CEO Dario Amodei warned that within the next five years, AI could eradicate half of all entry-level jobs and increase unemployment by up to 20%. University of Louisville professor and computer scientist Roman Yampolskiy makes a darker prediction, claiming that 99% of jobs will be eliminated by robots and AI in the next [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>L.A. Mayor Bass to Host Justice Fair 2025, Connecting Angelenos with Jobs, Education, Opportunities</title>
		<link>https://canyoncrestguide.com/l-a-mayor-bass-to-host-justice-fair-2025-connecting-angelenos-with-jobs-education-opportunities/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 19:35:29 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Angelenos]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[l.a.]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[opportunities]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/l-a-mayor-bass-to-host-justice-fair-2025-connecting-angelenos-with-jobs-education-opportunities/</guid>

					<description><![CDATA[[ad_1] LOS ANGELES, Calif. /CALIFORNIA NEWSWIRE/ — L.A. Mayor Bass is inviting Angelenos impacted by the justice system to the Justice Fair 2025: Gifts That Keep Giving” on Saturday, December 6, 2025, at the LA Expo Center. Hosted by her Office of Community Safety, the day-long event will bring together over 80 employers, service providers, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. lost 32,000 private-sector jobs last month in surprise drop, ADP data shows</title>
		<link>https://canyoncrestguide.com/u-s-lost-32000-private-sector-jobs-last-month-in-surprise-drop-adp-data-shows/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 17:45:14 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[privatesector]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[u.s.]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/u-s-lost-32000-private-sector-jobs-last-month-in-surprise-drop-adp-data-shows/</guid>

					<description><![CDATA[[ad_1] Private-sector employers in the U.S. cut 32,000 jobs in November, payroll firm ADP said Wednesday, a surprise drop that could firm up expectations of an interest rate cut next week. Forecasts had predicted a rise in employment last month, with economists polled by FactSet expecting private employers to add more than 40,000 jobs.  &#8220;Hiring [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Labor Department won&#8217;t release full October jobs report, a casualty of the 43-day federal shutdown</title>
		<link>https://canyoncrestguide.com/labor-department-wont-release-full-october-jobs-report-a-casualty-of-the-43-day-federal-shutdown/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 19:42:10 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[127679388]]></category>
		<category><![CDATA[43day]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[casualty]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Economic indicators]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[shutdown]]></category>
		<category><![CDATA[U.S. news]]></category>
		<category><![CDATA[wont]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/labor-department-wont-release-full-october-jobs-report-a-casualty-of-the-43-day-federal-shutdown/</guid>

					<description><![CDATA[[ad_1] WASHINGTON &#8212; The Labor Department said Wednesday that it will not be releasing a full jobs report for October because the 43-day federal government shutdown meant it couldn&#8217;t calculate the unemployment rate and some other key numbers. Instead, it will release some of the October jobs data — most importantly the number of jobs [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon cutting 14,000 jobs as the retailing giant embraces AI</title>
		<link>https://canyoncrestguide.com/amazon-cutting-14000-jobs-as-the-retailing-giant-embraces-ai/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 18:35:37 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[embraces]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[retailing]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/amazon-cutting-14000-jobs-as-the-retailing-giant-embraces-ai/</guid>

					<description><![CDATA[[ad_1] Amazon on Tuesday said it is cutting 14,000 corporate jobs as the retailing giant relies more on artificial intelligence and moves to lower its wage bill.  Earlier this year, CEO Andy Jassy said Amazon&#8217;s investment in AI tools would allow the company to reduce its human workforce as the business becomes more efficient. Beth [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Target is eliminating 1,800 corporate jobs as it looks to reclaim its lost lustre</title>
		<link>https://canyoncrestguide.com/target-is-eliminating-1800-corporate-jobs-as-it-looks-to-reclaim-its-lost-lustre/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 24 Oct 2025 00:28:34 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[126817601]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[eliminating]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Jobs and careers]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[lustre]]></category>
		<category><![CDATA[reclaim]]></category>
		<category><![CDATA[Retail and wholesale]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[U.S. news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/target-is-eliminating-1800-corporate-jobs-as-it-looks-to-reclaim-its-lost-lustre/</guid>

					<description><![CDATA[[ad_1] Target said Thursday that it is eliminating about 1,800 corporate positions in an effort to streamline decision-making and accelerate initiatives to rebuild the flagging discount retailer’s customer base. About 1,000 employees are expected to receive layoff notices next week, and the company also plans to eliminate about 800 vacant jobs, a company spokesperson said. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>After Charlie Kirk&#8217;s death, workers learn the limits of free speech in and out of their jobs</title>
		<link>https://canyoncrestguide.com/after-charlie-kirks-death-workers-learn-the-limits-of-free-speech-in-and-out-of-their-jobs/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 14 Sep 2025 19:38:12 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[125553129]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Assassination of Charlie Kirk]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[charlie]]></category>
		<category><![CDATA[Civil rights]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Human rights]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Jobs and careers]]></category>
		<category><![CDATA[Kirks]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[U.S. news]]></category>
		<category><![CDATA[workers]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/after-charlie-kirks-death-workers-learn-the-limits-of-free-speech-in-and-out-of-their-jobs/</guid>

					<description><![CDATA[[ad_1] NEW YORK &#8212; In the days following the fatal shooting of conservative activist Charlie Kirk, numerous workers have been fired for their comments on his death, among them MSNBC political analyst Matthew Dowd. It&#8217;s far from the first time workers have lost their jobs over things they say publicly — including in social media [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The August jobs report has economists alarmed. Here are their 3 top takeaways.</title>
		<link>https://canyoncrestguide.com/the-august-jobs-report-has-economists-alarmed-here-are-their-3-top-takeaways/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sat, 06 Sep 2025 11:12:57 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[alarmed]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Jerome Powell]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Takeaways]]></category>
		<category><![CDATA[Top]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/the-august-jobs-report-has-economists-alarmed-here-are-their-3-top-takeaways/</guid>

					<description><![CDATA[[ad_1] Many economists say Friday&#8217;s disappointing jobs report is sending warning signals about the pace of hiring across the U.S. and the broader health of the economy.  Employers added only 22,000 nonfarm jobs in August, far short of Wall Street analyst forecasts of 80,000, while the nation&#8217;s unemployment rate rose to 4.3% — the highest level [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Employers added 22,000 jobs in August, falling short of forecasts, as labor market cools</title>
		<link>https://canyoncrestguide.com/employers-added-22000-jobs-in-august-falling-short-of-forecasts-as-labor-market-cools/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 05 Sep 2025 13:51:26 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[cools]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[short]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/employers-added-22000-jobs-in-august-falling-short-of-forecasts-as-labor-market-cools/</guid>

					<description><![CDATA[[ad_1] Employers across the U.S. added 22,000 jobs in August, falling short of economists&#8217; muted expectations and signaling the labor market is facing sharp headwinds from mounting economic uncertainty amid the Trump administration&#8217;s wide-ranging tariffs.  The numbers Economists had forecast payroll gains of 80,000 last month, according to a poll by FactSet.  The unemployment rate [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>California workers get the nation’s highest premium pay – Press Enterprise</title>
		<link>https://canyoncrestguide.com/california-workers-get-the-nations-highest-premium-pay-press-enterprise/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 15:10:43 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[nations]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[top stories]]></category>
		<category><![CDATA[workers]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/california-workers-get-the-nations-highest-premium-pay-press-enterprise/</guid>

					<description><![CDATA[[ad_1] California’s better-paid workers received the nation’s largest wage bump above typical compensation. In honor of the Labor Day weekend, my trusty spreadsheet delved into some curious federal statistics that track the pay ladder, so to speak, across the 50 states. The latest edition of the report tracks pay for key segments of the workforce [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New study sheds light on what kinds of workers are losing jobs to AI</title>
		<link>https://canyoncrestguide.com/new-study-sheds-light-on-what-kinds-of-workers-are-losing-jobs-to-ai/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sat, 30 Aug 2025 14:18:20 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[kinds]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Losing]]></category>
		<category><![CDATA[sheds]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[workers]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/new-study-sheds-light-on-what-kinds-of-workers-are-losing-jobs-to-ai/</guid>

					<description><![CDATA[[ad_1] Artificial intelligence is replacing entry-level workers whose jobs can be performed by generative AI tools like ChatGPT, a rigorous new study finds.   Early-career employees in fields that are most exposed to AI have experienced a 13% drop in employment since 2022, compared to more experienced workers in the same fields and when measured [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Wages aren&#8217;t keeping up with inflation, with some jobs falling further behind than others</title>
		<link>https://canyoncrestguide.com/wages-arent-keeping-up-with-inflation-with-some-jobs-falling-further-behind-than-others/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Mon, 18 Aug 2025 21:26:49 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[arent]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Keeping]]></category>
		<category><![CDATA[wages]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/wages-arent-keeping-up-with-inflation-with-some-jobs-falling-further-behind-than-others/</guid>

					<description><![CDATA[[ad_1] Wages still haven&#8217;t caught up with inflation, four years after the pandemic caused prices to soar and created a cost-of-living crisis for many households, a new study finds. Americans on average are earning 1.2 percentage points below the rise in the cost of living over the past four years, which means that the typical [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Trump&#8217;s BLS nominee E.J. Antoni suggests suspending monthly jobs report</title>
		<link>https://canyoncrestguide.com/trumps-bls-nominee-e-j-antoni-suggests-suspending-monthly-jobs-report/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 16:51:49 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Antoni]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[E.J]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[nominee]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[suggests]]></category>
		<category><![CDATA[suspending]]></category>
		<category><![CDATA[Trumps]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/trumps-bls-nominee-e-j-antoni-suggests-suspending-monthly-jobs-report/</guid>

					<description><![CDATA[[ad_1] President Trump&#8217;s nominee to lead the Bureau of Labor Statistics is suggesting that the agency suspend its monthly jobs report, an economic staple that is relied upon by the Federal Reserve and U.S. businesses to gauge the health of the economy.  In an interview on Fox Business on Monday ahead of his nomination, E.J. Antoni [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How unusual are jobs numbers revisions? According to experts, they&#8217;re a common feature.</title>
		<link>https://canyoncrestguide.com/how-unusual-are-jobs-numbers-revisions-according-to-experts-theyre-a-common-feature/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 23:34:38 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[revisions]]></category>
		<category><![CDATA[theyre]]></category>
		<category><![CDATA[unusual]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/how-unusual-are-jobs-numbers-revisions-according-to-experts-theyre-a-common-feature/</guid>

					<description><![CDATA[[ad_1] The Bureau of Labor Statistics last week issued a steep downward revision to May and June&#8217;s hiring numbers, prompting President Trump to call the edits &#8220;miscalculations&#8221; by the department&#8217;s commissioner, whom he subsequently fired, in a social media post on Aug. 1.  While the downward revision of May and June payroll growth by 258,000 marked the largest two-month [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Asian markets are mixed after Wall St tumbles following poor US jobs report</title>
		<link>https://canyoncrestguide.com/asian-markets-are-mixed-after-wall-st-tumbles-following-poor-us-jobs-report/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 10:22:03 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[124334956]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Financial markets]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Stocks and bonds]]></category>
		<category><![CDATA[tumbles]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[World news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/asian-markets-are-mixed-after-wall-st-tumbles-following-poor-us-jobs-report/</guid>

					<description><![CDATA[[ad_1] BANGKOK &#8212; Shares in Asia advanced Monday after Wall Street had its worst day since May following the release of weak U.S. jobs data. Markets in Asia had already reacted on Friday to U.S. President Donald Trump’s announcement late Thursday of sweeping tariffs on imports from many U.S. trading partners. The new import duties [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Trade adviser says Trump has &#8220;real concerns&#8221; about jobs data after president fires labor statistics chief</title>
		<link>https://canyoncrestguide.com/trade-adviser-says-trump-has-real-concerns-about-jobs-data-after-president-fires-labor-statistics-chief/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 03 Aug 2025 13:02:09 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[adviser]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fires]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trump]]></category>
		<category><![CDATA[trump administration]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/trade-adviser-says-trump-has-real-concerns-about-jobs-data-after-president-fires-labor-statistics-chief/</guid>

					<description><![CDATA[[ad_1] U.S. Trade Representative Jamieson Greer defended President Trump&#8217;s decision to fire a key official responsible for employment reports, telling CBS News on Friday that Mr. Trump has &#8220;real concerns&#8221; about the accuracy of federal economic data. Greer spoke to &#8220;Face the Nation with Margaret Brennan&#8221; hours after the monthly jobs report showed a hiring [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Trump digs in on trade war, fires official after brutal jobs report</title>
		<link>https://canyoncrestguide.com/trump-digs-in-on-trade-war-fires-official-after-brutal-jobs-report/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sat, 02 Aug 2025 08:31:47 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[brutal]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[digs]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Fires]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Jerome Powell]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[president trump]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade war]]></category>
		<category><![CDATA[trump]]></category>
		<category><![CDATA[u.s. economy]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[white house council]]></category>
		<category><![CDATA[year]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/trump-digs-in-on-trade-war-fires-official-after-brutal-jobs-report/</guid>

					<description><![CDATA[[ad_1] WASHINGTON — The Trump administration is doubling down on its trade war against much of the world despite increasingly harrowing economic numbers emerging at home, with stock markets and Treasury yields tumbling Friday on news of the most significant slowdown in job growth since the pandemic. Government data showed the U.S. economy added 73,000 jobs in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Employers added 73,000 jobs in July, falling short of forecasts</title>
		<link>https://canyoncrestguide.com/employers-added-73000-jobs-in-july-falling-short-of-forecasts/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 23:22:00 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[United States Department of Labor]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/employers-added-73000-jobs-in-july-falling-short-of-forecasts/</guid>

					<description><![CDATA[[ad_1] Employers across the U.S. added 73,000 jobs in July, a slowdown from previous months and a sign the labor market is downshifting.  The numbers Hiring was weaker than expected by economists, who had forecast payroll gains of 115,000 jobs last month, according to a poll by FactSet.  The unemployment rate rose to 4.2%, up from [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New bill aims to protect American call center jobs and consumers from AI</title>
		<link>https://canyoncrestguide.com/new-bill-aims-to-protect-american-call-center-jobs-and-consumers-from-ai/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 04:02:44 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[aims]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/new-bill-aims-to-protect-american-call-center-jobs-and-consumers-from-ai/</guid>

					<description><![CDATA[[ad_1] Have you ever found yourself repeating the words &#8220;speak to a human please&#8221; while on the phone with customer service? If so, you&#8217;re among the roughly 70% of Americans who find interacting with automated phone systems, versus human customer support representatives, frustrating.  That&#8217;s in part why Senator Ruben Gallego wants to ensure that consumers [&#8230;]]]></description>
		
		
		
			</item>
