<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>june &#8211; Canyon Crest Guide Local News</title>
	<atom:link href="https://canyoncrestguide.com/tag/june/feed/" rel="self" type="application/rss+xml" />
	<link>https://canyoncrestguide.com</link>
	<description>Canyon Crest News</description>
	<lastBuildDate>Thu, 30 Oct 2025 17:22:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://canyoncrestguide.com/wp-content/uploads/2023/08/Canyon-Crest-Guide-Local-News-100x100-1-65x65.jpeg</url>
	<title>june &#8211; Canyon Crest Guide Local News</title>
	<link>https://canyoncrestguide.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>For this undocumented activist, returning to Mexico was liberation</title>
		<link>https://canyoncrestguide.com/for-this-undocumented-activist-returning-to-mexico-was-liberation/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 17:22:43 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Activist]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[guadalajara]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[liberation]]></category>
		<category><![CDATA[lorca]]></category>
		<category><![CDATA[los angeles times]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[negrete]]></category>
		<category><![CDATA[passport]]></category>
		<category><![CDATA[president trump]]></category>
		<category><![CDATA[returning]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[Undocumented]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/for-this-undocumented-activist-returning-to-mexico-was-liberation/</guid>

					<description><![CDATA[[ad_1] On an overcast morning in September, Hector Alessandro Negrete left his beloved Los Angeles — the city he was brought to at 3 months old — and headed down Interstate 5 to Mexico, the only country where he held a passport. It was a place that, to him, had “always felt like both a [&#8230;]]]></description>
		
		
		<enclosure url="https://ca-times-cdn.platform.californiatimes.com/9d/2b/cc1bb9be4f5fbdace3678e6227b2/file-group/251030-alessandrovertical-3-custom-generic-hd-mp4-av1-aac-16x9-720x1280p-30hz-2mbps-qvbr-vq7.mp4" length="16599574" type="video/mp4" />

			</item>
		<item>
		<title>Heightened sense of urgency around this ‘No Kings Day’</title>
		<link>https://canyoncrestguide.com/heightened-sense-of-urgency-around-this-no-kings-day/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sat, 18 Oct 2025 23:25:39 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[Heightened]]></category>
		<category><![CDATA[hunter dunn]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[king day]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[los angeles times]]></category>
		<category><![CDATA[many americans]]></category>
		<category><![CDATA[meyer]]></category>
		<category><![CDATA[organizer]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[president trump]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[urgency]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/heightened-sense-of-urgency-around-this-no-kings-day/</guid>

					<description><![CDATA[[ad_1] When millions of demonstrators took to the streets in June for “No Kings Day” — depicting President Trump as a wannabe monarch intent on violating American democratic norms — it was still fairly early in his administration. The immigration raids in Los Angeles were just getting under way and Trump had deployed military troops [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Fewer international visitors made for a desolate summer in L.A.</title>
		<link>https://canyoncrestguide.com/fewer-international-visitors-made-for-a-desolate-summer-in-l-a/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 12:37:02 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[desolate]]></category>
		<category><![CDATA[desolate summer]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[foot traffic]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[l.a.]]></category>
		<category><![CDATA[los angeles times]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[president trump]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[tourism tumble]]></category>
		<category><![CDATA[tourist arrival]]></category>
		<category><![CDATA[visit california]]></category>
		<category><![CDATA[visitor]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[year]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/fewer-international-visitors-made-for-a-desolate-summer-in-l-a/</guid>

					<description><![CDATA[[ad_1] Months of negative news have triggered a tough summer for tourism in Los Angeles, deepening the economic woes for a city buffeted by natural disasters and immigration raids. Tourist arrivals fell by close to 10% this season, according to the latest numbers from Visit California. The region’s economy and image suffered significant setbacks this [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Immigration to U.S. declines for first time in 50 years, study shows</title>
		<link>https://canyoncrestguide.com/immigration-to-u-s-declines-for-first-time-in-50-years-study-shows/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 22 Aug 2025 13:57:12 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[first time]]></category>
		<category><![CDATA[high number]]></category>
		<category><![CDATA[home country]]></category>
		<category><![CDATA[immigrant]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trump]]></category>
		<category><![CDATA[u. s. outnumber]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[victor narro]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[years]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/immigration-to-u-s-declines-for-first-time-in-50-years-study-shows/</guid>

					<description><![CDATA[[ad_1] For the first time in more than half a century, immigrants leaving the U.S. outnumber those arriving, a phenomenon that may signal President Trump’s historic mass deportation efforts are having the intended effect. An analysis of census data released by Pew Research Center on Thursday noted that between January and June, the United States’ [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>ICE arrests in L.A. plummeted in July, new data show</title>
		<link>https://canyoncrestguide.com/ice-arrests-in-l-a-plummeted-in-july-new-data-show/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Thu, 07 Aug 2025 16:41:44 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[arrests]]></category>
		<category><![CDATA[cbp]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[federal agent]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[ice arrest]]></category>
		<category><![CDATA[immigration enforcement]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[l.a.]]></category>
		<category><![CDATA[los angeles times]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[plummeted]]></category>
		<category><![CDATA[reasonable suspicion]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[trump administration]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[undocumented immigrant]]></category>
		<category><![CDATA[wednesday]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/ice-arrests-in-l-a-plummeted-in-july-new-data-show/</guid>

					<description><![CDATA[[ad_1] Arrests of undocumented immigrants have dropped significantly across the Los Angeles region two months after the Trump administration launched its aggressive mass deportation operation, according to new figures released Wednesday by Homeland Security. Federal authorities told The Times on July 8 that federal agents had arrested 2,792 undocumented immigrants in the seven counties in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>US home sales fall in June as prices soar to new heights</title>
		<link>https://canyoncrestguide.com/us-home-sales-fall-in-june-as-prices-soar-to-new-heights/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 23 Jul 2025 14:29:19 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[heights]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[soar]]></category>
		<category><![CDATA[us home prices]]></category>
		<category><![CDATA[us home sales]]></category>
		<category><![CDATA[us mortgage rates]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/us-home-sales-fall-in-june-as-prices-soar-to-new-heights/</guid>

					<description><![CDATA[[ad_1] By ALEX VEIGA, Associated Press Business Writer LOS ANGELES (AP) — Sales of previously occupied U.S. homes slid in June to the slowest pace since last September as mortgage rates remained elevated and national median sales prices hit unprecedented levels. Existing home sales fell 2.7% last month from May to a seasonally adjusted annual [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CPI rose in June to 2.7% annual rate, highest since February</title>
		<link>https://canyoncrestguide.com/cpi-rose-in-june-to-2-7-annual-rate-highest-since-february/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 16 Jul 2025 05:24:15 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[tariffs]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/cpi-rose-in-june-to-2-7-annual-rate-highest-since-february/</guid>

					<description><![CDATA[[ad_1] The Consumer Price Index in June rose 2.7% on an annual basis, a sign inflation around the U.S. is creeping up after declining earlier this year. By the numbers The CPI was forecast to rise 2.7% last month, higher than last month&#8217;s rate of 2.4%, according to economists polled by financial data firm FactSet. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Trump says he wants to deport ‘the worst of the worst.’ Government data tell another story</title>
		<link>https://canyoncrestguide.com/trump-says-he-wants-to-deport-the-worst-of-the-worst-government-data-tell-another-story/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 07:39:25 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[arrest]]></category>
		<category><![CDATA[Biden Administration]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[criminal conviction]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[deport]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[immigrant]]></category>
		<category><![CDATA[immigration law]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[murderer]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[trump]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[violent crime]]></category>
		<category><![CDATA[worst]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/trump-says-he-wants-to-deport-the-worst-of-the-worst-government-data-tell-another-story/</guid>

					<description><![CDATA[[ad_1] President Trump has pledged to deport “the worst of the worst.” He frequently speaks at public appearances about the countless “dangerous criminals” — among them murderers, rapists and child predators — from around the world he says entered the U.S. illegally under the Biden administration. He promises to expel millions of migrants in the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Feds update arrest total in L.A. immigration raids</title>
		<link>https://canyoncrestguide.com/feds-update-arrest-total-in-l-a-immigration-raids/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Thu, 10 Jul 2025 12:04:15 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[arrest]]></category>
		<category><![CDATA[arrest total]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[city day]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[feds]]></category>
		<category><![CDATA[homeland security figure]]></category>
		<category><![CDATA[immigrant community]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[immigration agent]]></category>
		<category><![CDATA[immigration enforcement operation]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[l.a.]]></category>
		<category><![CDATA[los angeles times]]></category>
		<category><![CDATA[national guard]]></category>
		<category><![CDATA[president trump]]></category>
		<category><![CDATA[raids]]></category>
		<category><![CDATA[summer camp]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[trump administration]]></category>
		<category><![CDATA[update]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/feds-update-arrest-total-in-l-a-immigration-raids/</guid>

					<description><![CDATA[[ad_1] WASHINGTON — Arrests continue to mount in the aggressive federal operation that began more than a month ago to track down and detain undocumented immigrants in Los Angeles, according to Homeland Security figures released Tuesday. “DHS and its components’ immigration enforcement operations are ongoing in Los Angeles,” a Homeland Security official said in a statement provided [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The best things we ate at Southern California restaurants in June – Press Enterprise</title>
		<link>https://canyoncrestguide.com/the-best-things-we-ate-at-southern-california-restaurants-in-june-press-enterprise/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 23:02:21 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[ate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[dana point]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[huntington beach]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[long beach]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[los angeles county]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[restaurants food and drink]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[riverside county]]></category>
		<category><![CDATA[san bernardino county]]></category>
		<category><![CDATA[san juan capistrano]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[studio city]]></category>
		<category><![CDATA[things to do]]></category>
		<category><![CDATA[west hollywood]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/the-best-things-we-ate-at-southern-california-restaurants-in-june-press-enterprise/</guid>

					<description><![CDATA[[ad_1] This month&#8217;s guide includes ice cream recommendations, Japanese eats, vegetarian-friendly sandwiches, Indian food and more. Subscribe to continue reading this article. Already subscribed? To log in, click here. Originally Published: July 1, 2025 at 3:40 PM PDT [ad_2] Source link]]></description>
		
		
		
			</item>
		<item>
		<title>June jobs report was better than expected. Here&#8217;s what it means.</title>
		<link>https://canyoncrestguide.com/june-jobs-report-was-better-than-expected-heres-what-it-means/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 13:39:17 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[Heres]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[means]]></category>
		<category><![CDATA[report]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/june-jobs-report-was-better-than-expected-heres-what-it-means/</guid>

					<description><![CDATA[[ad_1] June jobs report was better than expected. Here&#8217;s what it means. &#8211; CBS News Watch CBS News The government released a better-than-expected jobs report for June, suggesting the economy is resilient for now, even with the uncertainty over tariffs. CBS News MoneyWatch correspondent Kelly O&#8217;Grady breaks down the numbers. Be the first to know [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Employers added 147,000 jobs in June as U.S. labor market continues to defy expectations</title>
		<link>https://canyoncrestguide.com/employers-added-147000-jobs-in-june-as-u-s-labor-market-continues-to-defy-expectations/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Thu, 03 Jul 2025 18:19:38 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[continues]]></category>
		<category><![CDATA[defy]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[United States Department of Labor]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/employers-added-147000-jobs-in-june-as-u-s-labor-market-continues-to-defy-expectations/</guid>

					<description><![CDATA[[ad_1] Employers across the U.S. added 147,000 jobs in June, with the labor market remaining resilient despite slowing economic growth this year. That figure is in line with the average monthly gain of 146,000 over the last year, according to the Labor Department. The numbers Job growth was stronger than expected in June. Payroll gains sailed past the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>This week on &#8220;Sunday Morning&#8221; (June 29)</title>
		<link>https://canyoncrestguide.com/this-week-on-sunday-morning-june-29/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 29 Jun 2025 13:34:59 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[week]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/this-week-on-sunday-morning-june-29/</guid>

					<description><![CDATA[[ad_1] The Emmy Award-winning &#8220;CBS News Sunday Morning&#8221; is broadcast on CBS Sundays beginning at 9:00 a.m. ET.  &#8220;Sunday Morning&#8221; also streams on the CBS News app beginning at 11:00 a.m. ET. (Download it here.)  Guest host: Lee Cowan Natalie Phelps, diagnosed with Stage 4 metastatic colorectal cancer, hoped to enter an NIH clinical trial.  Family Photo [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Transcript: Rafael Mariano Grossi, IAEA director general, on &#8220;Face the Nation with Margaret Brennan,&#8221; June 28, 2025</title>
		<link>https://canyoncrestguide.com/transcript-rafael-mariano-grossi-iaea-director-general-on-face-the-nation-with-margaret-brennan-june-28-2025/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sat, 28 Jun 2025 19:16:59 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Brennan]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Grossi]]></category>
		<category><![CDATA[IAEA]]></category>
		<category><![CDATA[International Atomic Energy Agency]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[Margaret]]></category>
		<category><![CDATA[Mariano]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[Rafael]]></category>
		<category><![CDATA[transcript]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/transcript-rafael-mariano-grossi-iaea-director-general-on-face-the-nation-with-margaret-brennan-june-28-2025/</guid>

					<description><![CDATA[[ad_1] The following is the transcript of an interview with Rafael Mariano Grossi, the director general of the International Atomic Energy Agency, that will air on &#8220;Face the Nation with Margaret Brennan&#8221; on June 28, 2025 MARGARET BRENNAN: And we go now to the Director General of the International Atomic Energy Agency, or the IAEA. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Los Alamitos horse racing consensus picks for Sunday, June 22, 2025 – Press Enterprise</title>
		<link>https://canyoncrestguide.com/los-alamitos-horse-racing-consensus-picks-for-sunday-june-22-2025-press-enterprise/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 22 Jun 2025 16:49:15 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Alamitos]]></category>
		<category><![CDATA[consensus]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[Los]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[sunday]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/los-alamitos-horse-racing-consensus-picks-for-sunday-june-22-2025-press-enterprise/</guid>

					<description><![CDATA[[ad_1] The consensus box of Los Alamitos horse racing picks comes from handicappers Bob Mieszerski, Eddie Wilson, Kevin Modesti and Mark Ratzky. Here are the picks for thoroughbred races on Sunday, June 22, 2025. Trouble viewing on mobile device? See consensus picks Enjoy the consensus horse racing picks online? Subscribe Sign up for Ponies Express [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>This week on &#8220;Sunday Morning&#8221; (June 22)</title>
		<link>https://canyoncrestguide.com/this-week-on-sunday-morning-june-22/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 22 Jun 2025 05:36:58 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[week]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/this-week-on-sunday-morning-june-22/</guid>

					<description><![CDATA[[ad_1] The Emmy Award-winning &#8220;CBS News Sunday Morning&#8221; is broadcast on CBS Sundays beginning at 9:00 a.m. ET.  &#8220;Sunday Morning&#8221; also streams on the CBS News app beginning at 11:00 a.m. ET. (Download it here.)  Hosted by Jane Pauley COVER STORY: Kidney dialysis&#8220;48 Hours&#8221; correspondent Erin Moriarty reports For more info: National Kidney Registry National Kidney Foundation [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>This week on &#034;Sunday Morning&#034; (June 15)</title>
		<link>https://canyoncrestguide.com/this-week-on-sunday-morning-june-15/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 15 Jun 2025 15:56:12 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[Morningquot]]></category>
		<category><![CDATA[quotSunday]]></category>
		<category><![CDATA[week]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/this-week-on-sunday-morning-june-15/</guid>

					<description><![CDATA[[ad_1] A look at the features for this week&#8217;s broadcast of the Emmy-winning program, hosted by Jane Pauley. [ad_2] Source link]]></description>
		
		
		
			</item>
		<item>
		<title>Santa Anita horse racing consensus picks for Friday, June 6, 2025 – Press Enterprise</title>
		<link>https://canyoncrestguide.com/santa-anita-horse-racing-consensus-picks-for-friday-june-6-2025-press-enterprise/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 06 Jun 2025 11:08:51 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Anita]]></category>
		<category><![CDATA[consensus]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Santa]]></category>
		<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/santa-anita-horse-racing-consensus-picks-for-friday-june-6-2025-press-enterprise/</guid>

					<description><![CDATA[[ad_1] The consensus box of Santa Anita horse racing picks comes from handicappers Bob Mieszerski, Eddie Wilson, Kevin Modesti and Mark Ratzky. Here are the picks for thoroughbred races on Friday, June 6, 2025. Originally Published: June 5, 2025 at 9:18 PM PDT [ad_2] Source link]]></description>
		
		
		
			</item>
		<item>
		<title>Free fun things to do in June in Southern California – Press Enterprise</title>
		<link>https://canyoncrestguide.com/free-fun-things-to-do-in-june-in-southern-california-press-enterprise/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 04 Jun 2025 20:30:11 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[brea]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[fountain valley]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free and cheap]]></category>
		<category><![CDATA[Fullerton]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[huntington beach]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[long beach]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[los angeles county]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[palos verdes estates]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[riverside county]]></category>
		<category><![CDATA[san fernando valley]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[things to do]]></category>
		<category><![CDATA[top stories]]></category>
		<category><![CDATA[woodland hills]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/free-fun-things-to-do-in-june-in-southern-california-press-enterprise/</guid>

					<description><![CDATA[[ad_1] Why sit home in June because you don’t want to spend any money? Here are things you can do that won’t cost anything at all! June 1 — Concert in Aliso Viejo: Songs &#38; Stories of Hope: A Free Family Concert, featuring Mostly Kosher and JAC Trio, brings Klezmer music to life, blending centuries-old [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Bankruptcy Auction Set for Hollywood CA 33-Unit Apartment Complex on June 17</title>
		<link>https://canyoncrestguide.com/bankruptcy-auction-set-for-hollywood-ca-33-unit-apartment-complex-on-june-17/</link>
