<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pollution &#8211; Canyon Crest Guide Local News</title>
	<atom:link href="https://canyoncrestguide.com/tag/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>https://canyoncrestguide.com</link>
	<description>Canyon Crest News</description>
	<lastBuildDate>Fri, 20 Feb 2026 08:00:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://canyoncrestguide.com/wp-content/uploads/2023/08/Canyon-Crest-Guide-Local-News-100x100-1-65x65.jpeg</url>
	<title>Pollution &#8211; Canyon Crest Guide Local News</title>
	<link>https://canyoncrestguide.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Trump climate health rollback likely to hit poor, minority areas hardest, experts say</title>
		<link>https://canyoncrestguide.com/trump-climate-health-rollback-likely-to-hit-poor-minority-areas-hardest-experts-say/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 08:00:49 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[130327869]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Black experience]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate and environment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate science]]></category>
		<category><![CDATA[Death rates]]></category>
		<category><![CDATA[Environmental science]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[hardest]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heat waves]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[indigenous people]]></category>
		<category><![CDATA[minority]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Race and ethnicity]]></category>
		<category><![CDATA[rollback]]></category>
		<category><![CDATA[trump]]></category>
		<category><![CDATA[U.S. news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/trump-climate-health-rollback-likely-to-hit-poor-minority-areas-hardest-experts-say/</guid>

					<description><![CDATA[[ad_1] In a stretch of Louisiana with about 170 fossil fuel and petrochemical plants, premature death is a fact of life for people living nearby. The air is so polluted and the cancer rates so high it is known as Cancer Alley. “Most adults in the area are attending two to three funerals per month,” [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Six months after explosion, Pennsylvania mill town sees hope but a history of disappointment</title>
		<link>https://canyoncrestguide.com/six-months-after-explosion-pennsylvania-mill-town-sees-hope-but-a-history-of-disappointment/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 15:30:03 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[130058130]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[disappointment]]></category>
		<category><![CDATA[Explosion]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[Manufacturing sector]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[U.S. news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/six-months-after-explosion-pennsylvania-mill-town-sees-hope-but-a-history-of-disappointment/</guid>

					<description><![CDATA[[ad_1] CLAIRTON, Pa. &#8212; The sale of United States Steel was always going to be a global affair. Reporters from across the world descended into the Monongahela River Valley, south of Pittsburgh, to cover President Donald Trump’s celebration of the next chapter of an industrial icon. The question in the cradle of American metalmaking: Would [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Like many holiday traditions, lighting candles and fireplaces is best done in moderation</title>
		<link>https://canyoncrestguide.com/like-many-holiday-traditions-lighting-candles-and-fireplaces-is-best-done-in-moderation/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 14 Dec 2025 15:13:42 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[128389016]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[candles]]></category>
		<category><![CDATA[fireplaces]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[moderation]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[traditions]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/like-many-holiday-traditions-lighting-candles-and-fireplaces-is-best-done-in-moderation/</guid>

					<description><![CDATA[[ad_1] The warm spices in gingerbread, the woodsy aroma of pine and fir trees, and the fruity tang of mulled wine are smells synonymous with the holiday season. Many people enjoy lighting candles, incense and fireplaces in their homes to evoke the moods associated with these festive fragrances. Burning scented products may create a cozy [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The most climate-friendly groceries might not be in the supermarket</title>
		<link>https://canyoncrestguide.com/the-most-climate-friendly-groceries-might-not-be-in-the-supermarket/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 17:12:07 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[127860307]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Climate and environment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climatefriendly]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[U.S. news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/the-most-climate-friendly-groceries-might-not-be-in-the-supermarket/</guid>

					<description><![CDATA[[ad_1] The pollution from food is sneaky. Because the apple sitting on your kitchen counter isn&#8217;t really causing any harm. But chances are good that you didn&#8217;t pick it from a tree in your backyard. It required land and water to grow, machines to harvest and process, packaging to ship, trucks to transport and often [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tests show highest levels of forever chemicals in those living near New Mexico plume</title>
		<link>https://canyoncrestguide.com/tests-show-highest-levels-of-forever-chemicals-in-those-living-near-new-mexico-plume/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 24 Oct 2025 16:45:21 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[126838680]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[Climate and environment]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[plume]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[U.S. news]]></category>
		<category><![CDATA[Water quality]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/tests-show-highest-levels-of-forever-chemicals-in-those-living-near-new-mexico-plume/</guid>

					<description><![CDATA[[ad_1] ALBUQUERQUE, N.M. &#8212; It&#8217;s a name many people have trouble pronouncing, but these synthetic chemicals have been used in everything from fast-food packaging to nonstick cookware, clothing, household cleaning products and even firefighting foam. PFAS — or perfluoroalkyl and polyfluoroalkyl substances — resist breaking down and as a result have found their way into [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>5 ways AI can help the environment, even though it uses tremendous energy</title>
		<link>https://canyoncrestguide.com/5-ways-ai-can-help-the-environment-even-though-it-uses-tremendous-energy/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 12:52:22 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[126751869]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Climate and environment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy industry]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tremendous]]></category>
		<category><![CDATA[U.S. news]]></category>
		<category><![CDATA[Ways]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/5-ways-ai-can-help-the-environment-even-though-it-uses-tremendous-energy/</guid>

					<description><![CDATA[[ad_1] Artificial intelligence has caused concern for its tremendous consumption of water and power. But scientists are also experimenting with ways that AI can help people and businesses use energy more efficiently and pollute less. Data centers needed to fuel AI accounted for about 1.5% of the world’s electricity consumption last year, and those facilities&#8217; [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Violence erupts during anti-pollution protest as anger boils in Tunisia’s phosphate belt</title>
		<link>https://canyoncrestguide.com/violence-erupts-during-anti-pollution-protest-as-anger-boils-in-tunisias-phosphate-belt/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sat, 18 Oct 2025 16:19:42 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[126575892]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[antipollution]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Belt]]></category>
		<category><![CDATA[boils]]></category>
		<category><![CDATA[Chemical weapons]]></category>
		<category><![CDATA[erupts]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[phosphate]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[Protests and demonstrations]]></category>
		<category><![CDATA[Tunisias]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[World news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/violence-erupts-during-anti-pollution-protest-as-anger-boils-in-tunisias-phosphate-belt/</guid>

					<description><![CDATA[[ad_1] GABES, Tunisia &#8212; GABES, Tunisia (AP) — Police rained tear gas on crowds and several demonstrators and riot police were injured in the southern Tunisian city of Gabes as thousands of people marched Wednesday to protest worsening air pollution from a phosphate-processing plant. The protest descended into clashes with police who attempted to disperse [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Indonesia finds traces of radioactive element at clove farm</title>
		<link>https://canyoncrestguide.com/indonesia-finds-traces-of-radioactive-element-at-clove-farm/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 15:03:50 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[126537113]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Climate and environment]]></category>
		<category><![CDATA[clove]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[Food safety]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[Metals and mining]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[radioactive]]></category>
		<category><![CDATA[traces]]></category>
		<category><![CDATA[Transportation and shipping]]></category>
		<category><![CDATA[World news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/indonesia-finds-traces-of-radioactive-element-at-clove-farm/</guid>

					<description><![CDATA[[ad_1] JAKARTA, Indonesia &#8212; JAKARTA, Indonesia (AP) — Indonesia detected traces of radioactive cesium 137 at a clove plantation as it searches for the source of radioactive contamination that forced recalls of shrimp and spices exported to the U.S., a task force investigating the issue said Wednesday. U.S. Food and Drug Administration officials blocked the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Helen Mirren opens Stella McCartney’s activist, cruelty-free Paris runway</title>
		<link>https://canyoncrestguide.com/helen-mirren-opens-stella-mccartneys-activist-cruelty-free-paris-runway/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 16:29:10 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[126095565]]></category>
		<category><![CDATA[Activist]]></category>
		<category><![CDATA[Apparel and accessories manufacturing]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crueltyfree]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[helen]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[McCartneys]]></category>
		<category><![CDATA[Mirren]]></category>
		<category><![CDATA[opens]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[Stella]]></category>
		<category><![CDATA[World news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/helen-mirren-opens-stella-mccartneys-activist-cruelty-free-paris-runway/</guid>

					<description><![CDATA[[ad_1] PARIS &#8212; Inside the Centre Pompidou, Helen Mirren opened Stella McCartney ’s Paris Fashion Week show with a spoken rendition of The Beatles ’ “Come Together.” Less performance than manifesto, it set the tone for a Tuesday night collection framed around humanity, animals and the planet. McCartney has long been ahead of the curve [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EPA&#8217;s job is to protect America&#8217;s air, water and land. Here&#8217;s how a shutdown affects that effort</title>
		<link>https://canyoncrestguide.com/epas-job-is-to-protect-americas-air-water-and-land-heres-how-a-shutdown-affects-that-effort/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 14:27:11 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[126104888]]></category>
		<category><![CDATA[affects]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Climate and environment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[Energy industry]]></category>
		<category><![CDATA[EPAs]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Government budgets]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[Government regulations]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heres]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[shutdown]]></category>
		<category><![CDATA[U.S. government shutdown]]></category>
		<category><![CDATA[U.S. news]]></category>
		<category><![CDATA[Washington news]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/epas-job-is-to-protect-americas-air-water-and-land-heres-how-a-shutdown-affects-that-effort/</guid>

					<description><![CDATA[[ad_1] WASHINGTON &#8212; The Environmental Protection Agency was already reeling from massive stuff cuts and dramatic shifts in priority and policy. A government shutdown raises new questions about how it can carry out its founding mission of protecting America&#8217;s health and environment with little more than skeletal staff and funding. In President Donald Trump&#8217;s second [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>After massive shrimp recalls, the FDA finds radioactive contamination in spices too</title>
		<link>https://canyoncrestguide.com/after-massive-shrimp-recalls-the-fda-finds-radioactive-contamination-in-spices-too/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 23:34:26 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[125977394]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Climate and environment]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[Food safety]]></category>
		<category><![CDATA[Government regulations]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[massive]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[radioactive]]></category>
		<category><![CDATA[recalls]]></category>
		<category><![CDATA[shrimp]]></category>
		<category><![CDATA[spices]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/after-massive-shrimp-recalls-the-fda-finds-radioactive-contamination-in-spices-too/</guid>

					<description><![CDATA[[ad_1] Federal regulators have detected possible radioactive contamination in a second food product sent to the U.S. from Indonesia, even as recalls of potentially tainted shrimp continue to grow. The discovery adds to questions about the source of the unusual problem. U.S. Food and Drug Administration officials last week blocked import of all spices from [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Scientists find marine life thriving on World War II explosives in the Baltic Sea</title>
		<link>https://canyoncrestguide.com/scientists-find-marine-life-thriving-on-world-war-ii-explosives-in-the-baltic-sea/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 04:14:03 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[125931234]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Baltic]]></category>
		<category><![CDATA[Climate and environment]]></category>
		<category><![CDATA[explosives]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[thriving]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[World news]]></category>
		<category><![CDATA[Worms]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/scientists-find-marine-life-thriving-on-world-war-ii-explosives-in-the-baltic-sea/</guid>

					<description><![CDATA[[ad_1] NEW YORK &#8212; NEW YORK (AP) — An undersea submersible has spotted crabs, worms and fish thriving on the surfaces of World War II explosives thought to be toxic to marine life. At a former weapons dump site in the Baltic Sea, scientists found more creatures living on top of warheads than in the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>California lawmakers to decide on extending key climate program and boosting grid reliability</title>
		<link>https://canyoncrestguide.com/california-lawmakers-to-decide-on-extending-key-climate-program-and-boosting-grid-reliability/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sat, 13 Sep 2025 08:03:08 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[125535265]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[boosting]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate and environment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[decide]]></category>
		<category><![CDATA[extending]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[U.S. news]]></category>
		<category><![CDATA[Utilities]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/california-lawmakers-to-decide-on-extending-key-climate-program-and-boosting-grid-reliability/</guid>

					<description><![CDATA[[ad_1] SACRAMENTO, Calif. &#8212; The fate of a key California climate program Gov. Gavin Newsom has championed as a crucial tool to respond to the Trump administration&#8217;s environmental rollbacks is in the hands of state lawmakers. The Democrat-dominated Legislature is slated to vote Saturday on whether to extend the state&#8217;s cap-and-trade program, which is set [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The EPA wants to end a requirement that large polluters report their greenhouse gas emissions</title>
		<link>https://canyoncrestguide.com/the-epa-wants-to-end-a-requirement-that-large-polluters-report-their-greenhouse-gas-emissions/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 12 Sep 2025 22:54:07 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Greenhouse Gas Reporting Program]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[polluters]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[requirement]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/the-epa-wants-to-end-a-requirement-that-large-polluters-report-their-greenhouse-gas-emissions/</guid>

					<description><![CDATA[[ad_1] By MATTHEW DALY WASHINGTON (AP) — The Environmental Protection Agency on Friday proposed doing away with a program that has required large, mostly industrial polluters to report their planet-warming greenhouse gas emissions to the government. The program requires refineries, power plants, oil wells and landfills to report their emissions without risk of penalty as [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Swimmers face fecal contamination at beaches along US coastline</title>
		<link>https://canyoncrestguide.com/swimmers-face-fecal-contamination-at-beaches-along-us-coastline/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sat, 30 Aug 2025 16:20:14 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[125120062]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[Climate and environment]]></category>
		<category><![CDATA[coastline]]></category>
		<category><![CDATA[Coastlines and beaches]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[fecal]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Swimmers]]></category>
		<category><![CDATA[U.S. news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/swimmers-face-fecal-contamination-at-beaches-along-us-coastline/</guid>

					<description><![CDATA[[ad_1] OGUNQUIT, Maine &#8212; Thousands of Americans will head to beaches for one last summer splash this Labor Day weekend, but taking a dip might be out of the question: Many of the beaches will caution against swimming because of unsafe levels of fecal contamination. Beaches from Crystal River, Florida, to Ogunquit, Maine, have been [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>At the US Open, tennis stars shine under dark sky-friendly outdoor lights</title>
		<link>https://canyoncrestguide.com/at-the-us-open-tennis-stars-shine-under-dark-sky-friendly-outdoor-lights/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Thu, 21 Aug 2025 13:30:21 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[124844063]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[College sports]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shine]]></category>
		<category><![CDATA[skyfriendly]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[U.S. Open Tennis Championships]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/at-the-us-open-tennis-stars-shine-under-dark-sky-friendly-outdoor-lights/</guid>

					<description><![CDATA[[ad_1] NEW YORK &#8212; When the court lights flicker on at the U.S. Open, tennis stars shine under illumination designed to cut light pollution. The wedge-shaped lamps around the USTA Billie Jean King National Tennis Center in Flushing Meadows direct light onto the players without spewing it into the surrounding skies. The stadium complex is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Failure of talks for plastic treaty turn focus back to reduce, reuse, recycle. How&#8217;s that going?</title>
		<link>https://canyoncrestguide.com/failure-of-talks-for-plastic-treaty-turn-focus-back-to-reduce-reuse-recycle-hows-that-going/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 17 Aug 2025 09:49:37 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[124692449]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Climate and environment]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hows]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[treaty]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[U.S. news]]></category>
		<category><![CDATA[World news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/failure-of-talks-for-plastic-treaty-turn-focus-back-to-reduce-reuse-recycle-hows-that-going/</guid>

					<description><![CDATA[[ad_1] Talks aimed at a global treaty to cut plastic pollution fizzled in Geneva this week, with no agreement to meaningfully reduce the harms to human health and the environment that come with the millions of tons of plastic water bottles, food containers and packaging produced today. Though as many as 100 countries sought caps [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New draft of plastic pollution treaty would not limit plastic production</title>
		<link>https://canyoncrestguide.com/new-draft-of-plastic-pollution-treaty-would-not-limit-plastic-production/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 13 Aug 2025 16:19:06 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[124612416]]></category>
