<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>report &#8211; Canyon Crest Guide Local News</title>
	<atom:link href="https://canyoncrestguide.com/tag/report/feed/" rel="self" type="application/rss+xml" />
	<link>https://canyoncrestguide.com</link>
	<description>Canyon Crest News</description>
	<lastBuildDate>Fri, 27 Feb 2026 11:06:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://canyoncrestguide.com/wp-content/uploads/2023/08/Canyon-Crest-Guide-Local-News-100x100-1-65x65.jpeg</url>
	<title>report &#8211; Canyon Crest Guide Local News</title>
	<link>https://canyoncrestguide.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>In police killing of SoCal man, court rules use of force is justified</title>
		<link>https://canyoncrestguide.com/in-police-killing-of-socal-man-court-rules-use-of-force-is-justified/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 11:06:04 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[a.m.]]></category>
		<category><![CDATA[alejandro campos rios]]></category>
		<category><![CDATA[Belt]]></category>
		<category><![CDATA[Chest]]></category>
		<category><![CDATA[corporal jarvis]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[justified]]></category>
		<category><![CDATA[killing]]></category>
		<category><![CDATA[less-lethal munition]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[mcdonald]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[orange county district attorney]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[SoCal]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[weapon]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/in-police-killing-of-socal-man-court-rules-use-of-force-is-justified/</guid>

					<description><![CDATA[[ad_1] In the dark, early-morning hours outside a McDonald’s in Orange County, a police officer fired a shotgun loaded with so-called less-lethal munitions at a man swinging a belt, cursing at officers and believed to be under the influence of drugs, authorities said. One, two, three, then four shots of beanbag rounds were fired from [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The January CPI report is the best inflation news we&#8217;ve had in months. Here&#8217;s why.</title>
		<link>https://canyoncrestguide.com/the-january-cpi-report-is-the-best-inflation-news-weve-had-in-months-heres-why/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 09:21:20 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Heres]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Weve]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/the-january-cpi-report-is-the-best-inflation-news-weve-had-in-months-heres-why/</guid>

					<description><![CDATA[[ad_1] The January inflation reading offered encouraging signs for consumers and the U.S. economy, with the Consumer Price Index coming in below Wall Street expectations and falling to its lowest level in nine months. Although Americans continue to grapple with elevated prices and cost-of-living concerns, the trajectory of inflation in recent months offers some relief for consumers, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>World shares mostly gain after Wall Street wobbled over strong jobs report</title>
		<link>https://canyoncrestguide.com/world-shares-mostly-gain-after-wall-street-wobbled-over-strong-jobs-report/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 10:49:05 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[130088727]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Financial markets]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Jobs and careers]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Stocks and bonds]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Strong]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wobbled]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[World news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/world-shares-mostly-gain-after-wall-street-wobbled-over-strong-jobs-report/</guid>

					<description><![CDATA[[ad_1] HONG KONG &#8212; World shares were mostly higher Thursday and benchmarks in Japan and South Korea reached new records after Wall Street wobbled following a better-than-expected U.S. job report. U.S. futures edged higher. The future for the S&#38;P 500 rose 0.3%, while that for the Dow Jones Industrial Average was up 0.4%. In Europe, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The typical U.S. worker has $955 saved for retirement, report finds</title>
		<link>https://canyoncrestguide.com/the-typical-u-s-worker-has-955-saved-for-retirement-report-finds/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 16:18:05 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[saved]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[typical]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[worker]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/the-typical-u-s-worker-has-955-saved-for-retirement-report-finds/</guid>

					<description><![CDATA[[ad_1] The average American worker has less than $1,000 saved for retirement, underscoring the financial strain millions could face in old age, according to a new report from the National Institute on Retirement Security. That figure factors in workers with 401(k) and other retirement plan savings, while also including the roughly 56 million U.S. workers who lack [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Spotify says it is investigating after thousands of users report outages</title>
		<link>https://canyoncrestguide.com/spotify-says-it-is-investigating-after-thousands-of-users-report-outages/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 00:49:13 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[investigating]]></category>
		<category><![CDATA[outages]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[thousands]]></category>
		<category><![CDATA[users]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/spotify-says-it-is-investigating-after-thousands-of-users-report-outages/</guid>

					<description><![CDATA[[ad_1] Thousands of Spotify users reported difficulty accessing the music streaming service, with some customers saying their playlists had disappeared, according to outage tracking site Downdetector. Reports of problems with Spotify spiked on Monday morning, with about 35,000 people telling Downdetector they were experiencing difficulties accessing their music.  In a social media post at 9:45 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Guests report hours-long waits for Disneyland&#8217;s gingerbread cookie</title>
		<link>https://canyoncrestguide.com/guests-report-hours-long-waits-for-disneylands-gingerbread-cookie/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 14 Dec 2025 04:03:22 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[california adventure]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[cookie]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[disneyland spokesperson]]></category>
		<category><![CDATA[Disneylands]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[gingerbread cookie]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[guests]]></category>
		<category><![CDATA[hourslong]]></category>
		<category><![CDATA[jolly holiday bakery]]></category>
		<category><![CDATA[linda wei]]></category>
		<category><![CDATA[mobile order]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[wait time]]></category>
		<category><![CDATA[waits]]></category>
		<category><![CDATA[year]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/guests-report-hours-long-waits-for-disneylands-gingerbread-cookie/</guid>

					<description><![CDATA[[ad_1] The waits for rides at Disneyland parks are notoriously long during the holiday season. But the queue that’s boasting the longest wait this year isn’t for a thrill ride, it’s for a cookie. Parkgoers looking to get their hands on a gingerbread cookie — described by fans as buttery-soft, perfectly spiced and not overly [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Federal gov&#8217;t should stop giving scarce water for free, report says</title>
		<link>https://canyoncrestguide.com/federal-govt-should-stop-giving-scarce-water-for-free-report-says/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 14 Dec 2025 03:02:23 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[acre-foot]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[big water agency]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[colorado river]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[drainage district]]></category>
		<category><![CDATA[Farmer]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[govt]]></category>
		<category><![CDATA[imperial irrigation district]]></category>
		<category><![CDATA[low price]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[scarce]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[year]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/federal-govt-should-stop-giving-scarce-water-for-free-report-says/</guid>

					<description><![CDATA[[ad_1] The water that flows down irrigation canals to some of the West’s biggest expanses of farmland comes courtesy of the federal government for a very low price — even, in some cases, for free. In a new study, researchers analyzed wholesale prices charged by the federal government in California, Arizona and Nevada, and found [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hegseth responds to report that boat survivors were killed as a result of his orders to military</title>
		<link>https://canyoncrestguide.com/hegseth-responds-to-report-that-boat-survivors-were-killed-as-a-result-of-his-orders-to-military/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 06:46:07 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[127951385]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[Hegseth]]></category>
		<category><![CDATA[killed]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[responds]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[survivors]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/hegseth-responds-to-report-that-boat-survivors-were-killed-as-a-result-of-his-orders-to-military/</guid>

					<description><![CDATA[[ad_1] Defense Secretary Pete Hegseth responded to a report that he ordered the military to kill all passengers aboard a boat suspected of ferrying drugs in the Caribbean Sea in September. According to The Washington Post, the Sept. 2 boat strike initially left two survivors clinging to the boat. The Post alleges Adm. Mitch Bradley, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Labor Department won&#8217;t release full October jobs report, a casualty of the 43-day federal shutdown</title>
		<link>https://canyoncrestguide.com/labor-department-wont-release-full-october-jobs-report-a-casualty-of-the-43-day-federal-shutdown/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 19:42:10 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[127679388]]></category>
		<category><![CDATA[43day]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[casualty]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Economic indicators]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[shutdown]]></category>
		<category><![CDATA[U.S. news]]></category>
		<category><![CDATA[wont]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/labor-department-wont-release-full-october-jobs-report-a-casualty-of-the-43-day-federal-shutdown/</guid>

					<description><![CDATA[[ad_1] WASHINGTON &#8212; The Labor Department said Wednesday that it will not be releasing a full jobs report for October because the 43-day federal government shutdown meant it couldn&#8217;t calculate the unemployment rate and some other key numbers. Instead, it will release some of the October jobs data — most importantly the number of jobs [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>NIH funding cuts have affected over 74K people enrolled in experiments, report says</title>
		<link>https://canyoncrestguide.com/nih-funding-cuts-have-affected-over-74k-people-enrolled-in-experiments-report-says/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 01:24:07 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[127593549]]></category>
		<category><![CDATA[74K]]></category>
		<category><![CDATA[affected]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Brain cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Clinical trials]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[enrolled]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[Neurological disorders]]></category>
		<category><![CDATA[nih]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Prostheses]]></category>
		<category><![CDATA[report]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/nih-funding-cuts-have-affected-over-74k-people-enrolled-in-experiments-report-says/</guid>

					<description><![CDATA[[ad_1] NEW YORK &#8212; Over 74,000 people enrolled in experiments have been affected by the National Institutes of Health&#8217;s funding cuts, according to a new report. Between the end of February and mid-August, funding ceased for 383 studies that were testing treatments for conditions including cancer, heart disease and brain disease. The cuts disproportionately impacted [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Chicago police respond to report of shots fired at federal agents</title>
		<link>https://canyoncrestguide.com/chicago-police-respond-to-report-of-shots-fired-at-federal-agents/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 09 Nov 2025 13:31:28 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[127342368]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[fired]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Protests and demonstrations]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[respond]]></category>
		<category><![CDATA[shootings]]></category>
		<category><![CDATA[Shots]]></category>
		<category><![CDATA[U.S. news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/chicago-police-respond-to-report-of-shots-fired-at-federal-agents/</guid>

					<description><![CDATA[[ad_1] Chicago police officers responded to a call of gunshots fired at federal agents Saturday amid immigration enforcement operations that drew residents to protest in the streets, the department said. There were no reports of anyone being hit by gunfire, according to police, and the Department of Homeland Security said in a statement on the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Election 2025 &#124; Special Report</title>
		<link>https://canyoncrestguide.com/election-2025-special-report/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 09 Nov 2025 07:24:50 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Abigail Spanberger]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Mikie Sherrill]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[special]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/election-2025-special-report/</guid>

					<description><![CDATA[[ad_1] Watch CBS News Democrats are projected to win key races in New York City, New Jersey and Virginia while California is projected to pass its Prop 50 congressional redistricting effort. Major Garrett anchors CBS News&#8217; special coverage of election night 2025. [ad_2] Source link]]></description>
		
		
		
			</item>
		<item>
		<title>CPI report shows inflation continued to climb in September</title>
		<link>https://canyoncrestguide.com/cpi-report-shows-inflation-continued-to-climb-in-september/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 24 Oct 2025 12:40:27 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[continued]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[Shows]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/cpi-report-shows-inflation-continued-to-climb-in-september/</guid>

					<description><![CDATA[[ad_1] The Consumer Price Index climbed 3% in September from a year earlier, coming in below economists&#8217; forecasts as the impact of President Trump&#8217;s tariffs remain muted.  By the numbers Economists polled by financial data firm FactSet had forecast CPI rose at a 3.1% annual clip last month. The CPI measures price changes in a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>North Korea has stolen billions in cryptocurrency and tech firm salaries, report says</title>
		<link>https://canyoncrestguide.com/north-korea-has-stolen-billions-in-cryptocurrency-and-tech-firm-salaries-report-says/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 06:10:34 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[126772463]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[stolen]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[Washington news]]></category>
		<category><![CDATA[World news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/north-korea-has-stolen-billions-in-cryptocurrency-and-tech-firm-salaries-report-says/</guid>

					<description><![CDATA[[ad_1] WASHINGTON &#8212; WASHINGTON (AP) — North Korean hackers have pilfered billions of dollars by breaking into cryptocurrency exchanges and creating fake identities to get remote tech jobs at foreign companies, according to an international report on North Korea&#8217;s cyber capabilities. Officials in Pyongyang orchestrated the clandestine work to finance research and development of nuclear [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>10/21: The Daily Report &#8211; CBS News</title>
		<link>https://canyoncrestguide.com/10-21-the-daily-report-cbs-news/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 05:45:28 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[report]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/10-21-the-daily-report-cbs-news/</guid>

					<description><![CDATA[[ad_1] 10/21: The Daily Report &#8211; CBS News Watch CBS News Lindsey Reiser reports on Vice President Vance&#8217;s Middle East trip, and an alleged threat to the House Minority Leader from a pardoned Jan. 6 rioter. [ad_2] Source link]]></description>
		
		
		
			</item>
		<item>
		<title>Obesity remains high in the US., but more states showing progress, a new report finds</title>
		<link>https://canyoncrestguide.com/obesity-remains-high-in-the-us-but-more-states-showing-progress-a-new-report-finds/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 19 Oct 2025 09:35:31 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[126569472]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[remains]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[showing]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[U.S. news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/obesity-remains-high-in-the-us-but-more-states-showing-progress-a-new-report-finds/</guid>

					<description><![CDATA[[ad_1] For the first time in more than a decade, the number of states with rates of obesity of 35% or more dropped, an encouraging sign that America&#8217;s epidemic of excess weight might be improving. But cuts to federal staff and programs that address chronic disease could endanger that progress, according to a new report [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>UCLA forecasts &#8216;stagflation-lite&#8217; economy with higher inflation and unemployment</title>
		<link>https://canyoncrestguide.com/ucla-forecasts-stagflation-lite-economy-with-higher-inflation-and-unemployment/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 20:33:15 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[coming month]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[elevated inflation]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Government Shutdown]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[mark zandi]]></category>
		<category><![CDATA[next year]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[significant risk]]></category>
		<category><![CDATA[stagflationlite]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[ucla]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[wednesday]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/ucla-forecasts-stagflation-lite-economy-with-higher-inflation-and-unemployment/</guid>

					<description><![CDATA[[ad_1] The U.S. economy will be hampered by the Trump administration’s tariffs in the coming months, which along with interest rate cuts could lead to a “stagflation-lite” scenario of modestly elevated inflation and unemployment, according to the UCLA Anderson Forecast released Wednesday. The fourth-quarter estimate also predicts that rising layoffs could lead to a recession, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Newsom signs AI transparency bill prioritizing safety</title>
		<link>https://canyoncrestguide.com/newsom-signs-ai-transparency-bill-prioritizing-safety/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 07:56:13 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[ai technology]]></category>
		<category><![CDATA[ai transparency bill]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bill monday]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[chamber]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[critical safety incident]]></category>
		<category><![CDATA[groundbreaking innovation]]></category>
		<category><![CDATA[new law]]></category>
		<category><![CDATA[newsom]]></category>
		<category><![CDATA[prioritizing]]></category>
		<category><![CDATA[public disclosure]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[sb]]></category>
		<category><![CDATA[security protocol]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[transparency]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/newsom-signs-ai-transparency-bill-prioritizing-safety/</guid>

					<description><![CDATA[[ad_1] SACRAMENTO — Gov. Gavin Newsom signed a bill Monday that will create new transparency measures for large AI companies, including public disclosure of security protocols and reports of critical safety incidents. Sen. Scott Wiener (D-San Francisco) said Senate Bill 53 will create “commonsense guardrails” to ensure groundbreaking innovations don’t sacrifice safety and transparency amid the rapid [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Federal watchdog report on Georgia&#8217;s Medicaid program raises concerns about administrative costs</title>
		<link>https://canyoncrestguide.com/federal-watchdog-report-on-georgias-medicaid-program-raises-concerns-about-administrative-costs/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Mon, 22 Sep 2025 06:37:13 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[125710850]]></category>
		<category><![CDATA[Access to health care]]></category>
		<category><![CDATA[Administrative]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Georgias]]></category>
		<category><![CDATA[Government programs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health care costs]]></category>
		<category><![CDATA[Health care industry]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[raises]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[U.S. news]]></category>
		<category><![CDATA[watchdog]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/federal-watchdog-report-on-georgias-medicaid-program-raises-concerns-about-administrative-costs/</guid>

					<description><![CDATA[[ad_1] ATLANTA &#8212; A federal watchdog reported Thursday that Georgia’s program requiring able-bodied adults to document low-paying work to get Medicaid has spent much more on administrative costs than on providing health care. The U.S. Government Accountability Office report on Georgia Pathways comes after Republicans mandated similar work requirements throughout the U.S. as part of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>After cuts to food stamps, Trump administration ends government&#8217;s annual report on hunger in America</title>
		<link>https://canyoncrestguide.com/after-cuts-to-food-stamps-trump-administration-ends-governments-annual-report-on-hunger-in-america-2/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 21 Sep 2025 14:21:38 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[#Food]]></category>
		<category><![CDATA[125774651]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[ends]]></category>
		<category><![CDATA[Foreign aid]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Government programs]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[Health]]></category>
