<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spending &#8211; Canyon Crest Guide Local News</title>
	<atom:link href="https://canyoncrestguide.com/tag/spending/feed/" rel="self" type="application/rss+xml" />
	<link>https://canyoncrestguide.com</link>
	<description>Canyon Crest News</description>
	<lastBuildDate>Mon, 08 Dec 2025 06:37:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://canyoncrestguide.com/wp-content/uploads/2023/08/Canyon-Crest-Guide-Local-News-100x100-1-65x65.jpeg</url>
	<title>spending &#8211; Canyon Crest Guide Local News</title>
	<link>https://canyoncrestguide.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Americans making tough decisions, relying on credit cards with holiday spending in full swing</title>
		<link>https://canyoncrestguide.com/americans-making-tough-decisions-relying-on-credit-cards-with-holiday-spending-in-full-swing/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 06:37:28 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[relying]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[tough]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/americans-making-tough-decisions-relying-on-credit-cards-with-holiday-spending-in-full-swing/</guid>

					<description><![CDATA[[ad_1] Economists say holiday spending is growing over last year, but at a slower pace. Americans are facing higher prices without seeing more in their paychecks and that&#8217;s leading to tough decisions at the register. Lisa Rozner has more. [ad_2] Source link]]></description>
		
		
		
			</item>
		<item>
		<title>Hegseth praises South Korea&#8217;s plans to raise its military spending</title>
		<link>https://canyoncrestguide.com/hegseth-praises-south-koreas-plans-to-raise-its-military-spending/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 14:22:07 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Hegseth]]></category>
		<category><![CDATA[Koreas]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[praises]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south korea military spending]]></category>
		<category><![CDATA[south korean defense minister ahn gyu-back]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[us defense secretary pete hegseth]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/hegseth-praises-south-koreas-plans-to-raise-its-military-spending/</guid>

					<description><![CDATA[[ad_1] By HYUNG-JIN KIM and KIM TONG-HYUNG, Associated Press SEOUL, South Korea (AP) — U.S. Defense Secretary Pete Hegseth praised South Korea’s plans to raise its military spending, saying Tuesday that the Asian ally will take a larger role in defending itself from North Korean aggressions as the allies must brace for “regional contingencies.” In [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon reports higher sales and earnings for 3Q, helped by strong customer spending</title>
		<link>https://canyoncrestguide.com/amazon-reports-higher-sales-and-earnings-for-3q-helped-by-strong-customer-spending/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 05:34:19 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[127036118]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[Financial markets]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[helped]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Strong]]></category>
		<category><![CDATA[U.S. news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/amazon-reports-higher-sales-and-earnings-for-3q-helped-by-strong-customer-spending/</guid>

					<description><![CDATA[[ad_1] NEW YORK &#8212; Amazon posted higher fiscal third quarter profit and sales compared with a year ago, as the online giant kept attracting shoppers looking for good prices while inflation resurges. The results announced Thursday beat Wall Street expectations. The company&#8217;s prominent cloud computing arm also surpassed analysts&#8217; expectations. But Amazon issued a cautious [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Lottery spending is growing. Residents shell out the most in these states.</title>
		<link>https://canyoncrestguide.com/lottery-spending-is-growing-residents-shell-out-the-most-in-these-states/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 07 Sep 2025 22:51:18 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Powerball]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[states]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/lottery-spending-is-growing-residents-shell-out-the-most-in-these-states/</guid>

					<description><![CDATA[[ad_1] The Powerball jackpot swelled to nearly $1.8 billion before two lucky tickets hit the winning numbers on Saturday night, Sept. 6. Powerball says the bit winners bought their tickets in Texas and Missouri, but some states have a larger share of participants than others. Massachusetts leads the way in lottery spending, according to a LendingTree analysis of government data. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Theme park spending down 5% during ‘lackluster’ summer, report says – Press Enterprise</title>
		<link>https://canyoncrestguide.com/theme-park-spending-down-5-during-lackluster-summer-report-says-press-enterprise/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 17:04:15 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Amusement parks]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[lackluster]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[things to do]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/theme-park-spending-down-5-during-lackluster-summer-report-says-press-enterprise/</guid>

					<description><![CDATA[[ad_1] Visitor spending at U.S. theme parks was down during a “lackluster” summer and things would have been a lot worse if not for the debut of the new Epic Universe in Florida and free-spending rich travelers at Disney and Universal parks, according to a new report. Overall spending this summer was down 5% at [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Debt and delayed care forecast for some who lose insurance under tax and spending law</title>
		<link>https://canyoncrestguide.com/debt-and-delayed-care-forecast-for-some-who-lose-insurance-under-tax-and-spending-law/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 16:14:52 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[delayed]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[how will medicaid be changed]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[medicaid cuts]]></category>
		<category><![CDATA[medicaid funding]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[tax]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/debt-and-delayed-care-forecast-for-some-who-lose-insurance-under-tax-and-spending-law/</guid>

					<description><![CDATA[[ad_1] By TOM MURPHY and NICKY FORSTER, Associated Press Delayed treatments, canceled doctor visits, skipped prescriptions. Losing insurance is bad for your health. The Congressional Budget Office forecasts that the U.S. uninsured population will grow by 10 million in 2034, due to the tax and spending bill signed into law by President Donald Trump. And, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tackling the deficit requires cutting government spending, not raising taxes – Press Enterprise</title>
		<link>https://canyoncrestguide.com/tackling-the-deficit-requires-cutting-government-spending-not-raising-taxes-press-enterprise/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 30 Jul 2025 22:32:41 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Raising]]></category>
		<category><![CDATA[requires]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Tackling]]></category>
		<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/tackling-the-deficit-requires-cutting-government-spending-not-raising-taxes-press-enterprise/</guid>

					<description><![CDATA[[ad_1] The editorial board of this newspaper recently criticized my support for a $9 billion spending rescission package, calling it a “rounding error” and questioning my commitment to fiscal responsibility. It also accused me of “voting to add trillions to the national debt”. I vehemently disagree on both points. Let’s start with the criticism of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Intel cuts back spending, workforce as struggling chip maker mounts comeback</title>
		<link>https://canyoncrestguide.com/intel-cuts-back-spending-workforce-as-struggling-chip-maker-mounts-comeback/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 25 Jul 2025 20:24:15 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[comeback]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Maker]]></category>
		<category><![CDATA[mounts]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[struggling]]></category>
		<category><![CDATA[worker layoffs]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/intel-cuts-back-spending-workforce-as-struggling-chip-maker-mounts-comeback/</guid>

					<description><![CDATA[[ad_1] CEO Lip-Bu Tan said Intel plans to end the year with 75,000 “core” workers. Subscribe to continue reading this article. Already subscribed? To log in, click here. Originally Published: July 25, 2025 at 1:15 PM PDT [ad_2] Source link]]></description>
		
		
		
			</item>
		<item>
		<title>Trump plans to sign his tax and spending cut bill at the White House July 4 picnic – Press Enterprise</title>
		<link>https://canyoncrestguide.com/trump-plans-to-sign-his-tax-and-spending-cut-bill-at-the-white-house-july-4-picnic-press-enterprise/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 20:45:34 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[national news]]></category>
		<category><![CDATA[national politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[picnic]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[top stories]]></category>
		<category><![CDATA[trump]]></category>
		<category><![CDATA[White]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/trump-plans-to-sign-his-tax-and-spending-cut-bill-at-the-white-house-july-4-picnic-press-enterprise/</guid>

					<description><![CDATA[[ad_1] By MICHELLE L. PRICE and NICHOLAS RICCARDI WASHINGTON (AP) — President Donald Trump plans to sign his package of tax breaks and spending cuts into law Friday after his cajoling produced almost unanimous Republican support in Congress for the domestic priority that could cement his second-term legacy. Against odds that at times seemed improbable, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Pakistan hikes defense budget 20% following conflict with India, but overall spending is cut</title>
		<link>https://canyoncrestguide.com/pakistan-hikes-defense-budget-20-following-conflict-with-india-but-overall-spending-is-cut/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 04:02:08 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[122693657]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[hikes]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Military and defense]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[War and unrest]]></category>
		<category><![CDATA[World news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/pakistan-hikes-defense-budget-20-following-conflict-with-india-but-overall-spending-is-cut/</guid>

					<description><![CDATA[[ad_1] ISLAMABAD &#8212; Pakistan Tuesday hiked defense spending by 20% following last month’s deadly conflict with India. The government of Prime Minister Shehbaz Sharif announced the increase as part of the budget for the fiscal year 2025-26, in which overall spending will be cut by 7% to 17.57 trillion rupees ($62 billion). Pakistan and India [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Elon Musk says he will cut back on political spending after heavily backing Trump in 2024</title>
		<link>https://canyoncrestguide.com/elon-musk-says-he-will-cut-back-on-political-spending-after-heavily-backing-trump-in-2024/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Tue, 20 May 2025 19:11:26 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[121988998]]></category>
		<category><![CDATA[2020 United States presidential election]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[backing]]></category>
		<category><![CDATA[Campaign finance]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[elon]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Government budgets]]></category>
		<category><![CDATA[heavily]]></category>
		<category><![CDATA[musk]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Political action committees]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[trump]]></category>
		<category><![CDATA[U.S. news]]></category>
		<category><![CDATA[Washington news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/elon-musk-says-he-will-cut-back-on-political-spending-after-heavily-backing-trump-in-2024/</guid>

					<description><![CDATA[[ad_1] WASHINGTON &#8212; WASHINGTON (AP) — Elon Musk, the richest person in the world and a key financial supporter of President Donald Trump, said Tuesday that he&#8217;ll be spending “a lot less” on political campaigns, a reversal that could be a setback for Republicans ahead of next year’s midterm elections. Musk disclosed his decision via [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>US nuclear sector goes on spending spree to fight subsidy cuts</title>
		<link>https://canyoncrestguide.com/us-nuclear-sector-goes-on-spending-spree-to-fight-subsidy-cuts/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 18 May 2025 05:06:06 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[spree]]></category>
		<category><![CDATA[subsidy]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/us-nuclear-sector-goes-on-spending-spree-to-fight-subsidy-cuts/</guid>

					<description><![CDATA[[ad_1] Unlock the White House Watch newsletter for free Your guide to what Trump’s second term means for Washington, business and the world The US nuclear industry is intensifying its lobbying blitz to save the Inflation Reduction Act tax credits it says are vital for meeting artificial intelligence-fuelled energy demand. On Monday lawmakers from the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How much could you cut spending? Economic concerns have some Americans setting a ‘no-buy’ rule</title>
		<link>https://canyoncrestguide.com/how-much-could-you-cut-spending-economic-concerns-have-some-americans-setting-a-no-buy-rule/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 11 May 2025 13:08:08 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nobuy]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[spending]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/how-much-could-you-cut-spending-economic-concerns-have-some-americans-setting-a-no-buy-rule/</guid>

					<description><![CDATA[[ad_1] By Lane Gillespie, Bankrate.com Spend any time on FinTok (the personal finance corner of TikTok) and you may have heard of a “no-buy” month, which is a budgeting challenge to not spend money on certain discretionary purchases for a month. Whether you eliminate one spending category in particular or cut discretionary spending altogether, the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tax the rich? Slash spending? Republicans wrestle with economic priorities in the Trump era</title>
		<link>https://canyoncrestguide.com/tax-the-rich-slash-spending-republicans-wrestle-with-economic-priorities-in-the-trump-era/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sat, 10 May 2025 15:42:02 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[121669152]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[Government programs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[slash]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[trump]]></category>
		<category><![CDATA[Washington news]]></category>
		<category><![CDATA[wrestle]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/tax-the-rich-slash-spending-republicans-wrestle-with-economic-priorities-in-the-trump-era/</guid>

					<description><![CDATA[[ad_1] WASHINGTON &#8212; What, exactly, the Republican Party stands for in terms of economic policy in the second Trump administration is a question reaching an inflection point. Is it the party that promotes free-market prosperity or a 21st-century populism? Does it stick with the “No new taxes” pledge that has been GOP political orthodoxy for [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Covered California pushes for better healthcare as federal spending cuts loom</title>
		<link>https://canyoncrestguide.com/covered-california-pushes-for-better-healthcare-as-federal-spending-cuts-loom/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 27 Apr 2025 01:51:03 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california health plan]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Covered]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal subsidy]]></category>
		<category><![CDATA[folk]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[loom]]></category>
		<category><![CDATA[los angeles times]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[monica soni]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[primary care doctor]]></category>
		<category><![CDATA[pushes]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/covered-california-pushes-for-better-healthcare-as-federal-spending-cuts-loom/</guid>

					<description><![CDATA[[ad_1] Faced with potential federal spending cuts that threaten health coverage and falling childhood vaccination rates, Monica Soni, the chief medical officer of Covered California, has a lot on her plate — and on her mind. California’s Affordable Care Act health insurance exchange covers nearly 2 million residents and 89% of them receive federal subsidies [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Temu and Shein slash US ad spending as trade war hits</title>
		<link>https://canyoncrestguide.com/temu-and-shein-slash-us-ad-spending-as-trade-war-hits/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 01:35:40 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[Shein]]></category>
		<category><![CDATA[slash]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Temu]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[war]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/temu-and-shein-slash-us-ad-spending-as-trade-war-hits/</guid>

					<description><![CDATA[[ad_1] Unlock the Editor’s Digest for free Roula Khalaf, Editor of the FT, selects her favourite stories in this weekly newsletter. Chinese ecommerce giants Temu and Shein have slashed their US spending on advertising platforms and said they will raise prices later this month, as they wrestle with the end of tax exemptions that have [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>House OKs budget plan for trillions of dollars in tax, spending cuts</title>
		<link>https://canyoncrestguide.com/house-oks-budget-plan-for-trillions-of-dollars-in-tax-spending-cuts/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 10:30:40 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california republicans]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[david valadao]]></category>
		<category><![CDATA[Dollars]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house budget resolution]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[OKs]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[swing congressional district]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[trillions]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weighty vote]]></category>
		<category><![CDATA[year]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/house-oks-budget-plan-for-trillions-of-dollars-in-tax-spending-cuts/</guid>

					<description><![CDATA[[ad_1] WASHINGTON — The House narrowly adopted a sweeping budget resolution Tuesday night, paving the way for massive tax and spending reductions sought by President Trump — putting several California Republicans in a tricky position over future potential cuts to popular programs such as Medicaid. The vote came after weeks of intense wrangling by House Speaker Mike [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Federal spending cuts cripple some small businesses with government ties</title>
		<link>https://canyoncrestguide.com/federal-spending-cuts-cripple-some-small-businesses-with-government-ties/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 01:18:56 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[119182985]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[cripple]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[ties]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/federal-spending-cuts-cripple-some-small-businesses-with-government-ties/</guid>

					<description><![CDATA[[ad_1] A Maryland-based technology consulting firm said it cut 20% of its staff when a federal funding freeze left the business unable to pay its bills. A career-development company in Colorado said it lost out on four of every five dollars in revenue when the federal government canceled all of its contracts. An Alaska-based logistics [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Is spending all day on your feet at work an occupational hazard?</title>
		<link>https://canyoncrestguide.com/is-spending-all-day-on-your-feet-at-work-an-occupational-hazard/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 15:07:40 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[119000460]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[hazard]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labor unions]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[occupational]]></category>
		<category><![CDATA[Retail and wholesale]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[U.S. news]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/is-spending-all-day-on-your-feet-at-work-an-occupational-hazard/</guid>

					<description><![CDATA[[ad_1] NEW YORK &#8212; While traveling in Europe, Margaux Lantelme noticed something different about the store cashiers: they did their work sitting down. It was a stark contrast to Chicago, where Lantelme works the register at REI and cashiers typically spend eight hours a day on their feet. For Lantelme, a former kayaking instructor, prolonged [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Trump administration directs states to stop spending on EV charging infrastructure</title>
		<link>https://canyoncrestguide.com/trump-administration-directs-states-to-stop-spending-on-ev-charging-infrastructure/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 09 Feb 2025 09:23:28 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[directs]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[trump]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/trump-administration-directs-states-to-stop-spending-on-ev-charging-infrastructure/</guid>

