<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports &#8211; Canyon Crest Guide Local News</title>
	<atom:link href="https://canyoncrestguide.com/tag/sports/feed/" rel="self" type="application/rss+xml" />
	<link>https://canyoncrestguide.com</link>
	<description>Canyon Crest News</description>
	<lastBuildDate>Sat, 28 Feb 2026 23:44:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://canyoncrestguide.com/wp-content/uploads/2023/08/Canyon-Crest-Guide-Local-News-100x100-1-65x65.jpeg</url>
	<title>Sports &#8211; Canyon Crest Guide Local News</title>
	<link>https://canyoncrestguide.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Zach Neto homers but Angels blow lead in loss to Diamondbacks – Press Enterprise</title>
		<link>https://canyoncrestguide.com/zach-neto-homers-but-angels-blow-lead-in-loss-to-diamondbacks-press-enterprise/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 23:44:11 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[blow]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[homers]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[los angeles angels]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Neto]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Zach]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/zach-neto-homers-but-angels-blow-lead-in-loss-to-diamondbacks-press-enterprise/</guid>

					<description><![CDATA[[ad_1] THE GAME: The Angels took an early three-run lead, but the bullpen let it get away in an 8-5 loss to the Arizona Diamondbacks on Saturday at Tempe Diablo Stadium. PITCHING REPORT: Right-hander Alek Manoah pitched three scoreless innings. Manoah has not allowed a run in five innings this spring. Three of the baserunners [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Electrolyte supplements are everywhere. Who benefits from them and when?</title>
		<link>https://canyoncrestguide.com/electrolyte-supplements-are-everywhere-who-benefits-from-them-and-when/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 18:39:13 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[130587071]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Electrolyte]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Physical fitness]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[supplements]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/electrolyte-supplements-are-everywhere-who-benefits-from-them-and-when/</guid>

					<description><![CDATA[[ad_1] NASHVILLE, Tenn. &#8212; Social media is filled with influencers rating electrolyte supplements or even telling followers how to make their own. But experts say many of the claims about the health benefits of these drinks need to be taken with a grain of salt. Electrolytes are electrically charged substances that help regulate chemical reactions [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Animo Leadership boys soccer team rallies past Ontario Christian to win Division 6 title – Press Enterprise</title>
		<link>https://canyoncrestguide.com/animo-leadership-boys-soccer-team-rallies-past-ontario-christian-to-win-division-6-title-press-enterprise/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 08:30:05 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Animo]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[high school all sports]]></category>
		<category><![CDATA[high school soccer]]></category>
		<category><![CDATA[high school sports]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[rallies]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[win]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/animo-leadership-boys-soccer-team-rallies-past-ontario-christian-to-win-division-6-title-press-enterprise/</guid>

					<description><![CDATA[[ad_1] ONTARIO — A 2-0 lead looks great on the scoreboard, but many soccer coaches also call it the most dangerous scoreline. That adage was proven true Friday evening. Animo Leadership players celebrate with the CIF Southern Section Division 6 boys soccer championship trophy into the air after defeating Ontario Christian 4-2 in Ontario on Friday, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Teenage girls are most likely to tear their ACLs. Parents say more must be done to protect them</title>
		<link>https://canyoncrestguide.com/teenage-girls-are-most-likely-to-tear-their-acls-parents-say-more-must-be-done-to-protect-them/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 22:18:04 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[130562678]]></category>
		<category><![CDATA[ACLs]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Athlete injuries]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[tear]]></category>
		<category><![CDATA[Teenage]]></category>
		<category><![CDATA[U.S. news]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/teenage-girls-are-most-likely-to-tear-their-acls-parents-say-more-must-be-done-to-protect-them/</guid>

					<description><![CDATA[[ad_1] HARRISBURG, Pa. &#8212; Sofia Tepichin was about 30 minutes into her club soccer team practice in October when she spotted a fast-approaching defender. She tapped the ball away and hopped over the defender&#8217;s outstretched foot, came down awkwardly, and heard a “pop.” She immediately fell to the ground, pain shooting through her left knee [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Struggling Kings routed by Oilers for 5th straight loss – Press Enterprise</title>
		<link>https://canyoncrestguide.com/struggling-kings-routed-by-oilers-for-5th-straight-loss-press-enterprise/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 09:04:08 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[5th]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[los-angeles-kings]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[Oilers]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[routed]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[straight]]></category>
		<category><![CDATA[struggling]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/struggling-kings-routed-by-oilers-for-5th-straight-loss-press-enterprise/</guid>

					<description><![CDATA[[ad_1] LOS ANGELES — The Kings faced their tormentors on Thursday night only to be tortured once more, getting humiliated by the Edmonton Oilers, 8-1, at Crypto.com Arena a night after they blew a lead against the Vegas Golden Knights’ B-team. The Oilers had surrendered 22 goals in four straight regulation defeats, including one against [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Dominique Daniels Jr. leads California Baptist men’s basketball team past UT Arlington – Press Enterprise</title>
		<link>https://canyoncrestguide.com/dominique-daniels-jr-leads-california-baptist-mens-basketball-team-past-ut-arlington-press-enterprise/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 08:01:50 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[arlington]]></category>
		<category><![CDATA[Baptist]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[College sports]]></category>
		<category><![CDATA[college-basketball]]></category>
		<category><![CDATA[Daniels]]></category>
		<category><![CDATA[Dominique]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[mens]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[team]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/dominique-daniels-jr-leads-california-baptist-mens-basketball-team-past-ut-arlington-press-enterprise/</guid>

					<description><![CDATA[[ad_1] [RIVERSIDE – It was “The Office” Night and Dominique Daniels, Jr. looked great on paper. California Baptist University’s Dominique Daniels Jr. goes for a layup past Arlington’s Marcus Rigsby, Jr. and  Miles Goodman to score his 3000 career points in a Western Athletic Conference men’s basketball game at CBU’s Fowler Events Center on Thursday, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The surprising complexity behind the squeak of basketball shoes on hardwood floors</title>
		<link>https://canyoncrestguide.com/the-surprising-complexity-behind-the-squeak-of-basketball-shoes-on-hardwood-floors/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 17:21:00 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[130492826]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[hardwood]]></category>
		<category><![CDATA[Oddities]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[squeak]]></category>
		<category><![CDATA[surprising]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/the-surprising-complexity-behind-the-squeak-of-basketball-shoes-on-hardwood-floors/</guid>

					<description><![CDATA[[ad_1] NEW YORK &#8212; As he watched the Boston Celtics play from the stands of TD Garden, one noise kept catching Adel Djellouli&#8217;s ear. “This squeaking sound when players are sliding on the floor is omnipresent,” he said. “It’s always there, right?” Squeaky shoes are part of the symphony of a basketball game, when rubber [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>LAFC shuts out Real España, advances in CONCACAF Champions Cup – Orange County Register</title>
		<link>https://canyoncrestguide.com/lafc-shuts-out-real-espana-advances-in-concacaf-champions-cup-orange-county-register/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 06:10:09 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[advances]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[CONCACAF]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[España]]></category>
		<category><![CDATA[lafc]]></category>
		<category><![CDATA[los angeles football club]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[shuts]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/lafc-shuts-out-real-espana-advances-in-concacaf-champions-cup-orange-county-register/</guid>

					<description><![CDATA[[ad_1] LOS ANGELES — If there was suspense to be found during Tuesday night’s return leg in the first round of the CONCACAF Champions Cup at BMO Stadium, it had nothing to do with the outcome. After thrashing Real España by five goals on the Honduran club’s home field last week, the Los Angeles Football [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CBU’s decision to drop wrestling impacts local club, young wrestlers – Press Enterprise</title>
		<link>https://canyoncrestguide.com/cbus-decision-to-drop-wrestling-impacts-local-club-young-wrestlers-press-enterprise/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 01:04:02 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[cal baptist university]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CBUs]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[College sports]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[impacts]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[riverside county]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[wrestlers]]></category>
		<category><![CDATA[wrestling]]></category>
		<category><![CDATA[young]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/cbus-decision-to-drop-wrestling-impacts-local-club-young-wrestlers-press-enterprise/</guid>

					<description><![CDATA[[ad_1] RIVERSIDE — The ripple effects of California Baptist University’s decision to discontinue its men’s wrestling program are being felt across the Inland community. The West Coast Regional Training Center, site of weekly wrestling clinics hosted at CBU where Lancers student-athletes and alumni coached high school wrestlers from across Riverside and San Bernardino Counties, has [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>No. 10 Ohio State rallies past USC to win Big Ten women’s game – Orange County Register</title>
		<link>https://canyoncrestguide.com/no-10-ohio-state-rallies-past-usc-to-win-big-ten-womens-game-orange-county-register/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 22 Feb 2026 23:10:28 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[College sports]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[rallies]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Ten]]></category>
		<category><![CDATA[usc]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[womens]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/no-10-ohio-state-rallies-past-usc-to-win-big-ten-womens-game-orange-county-register/</guid>

					<description><![CDATA[[ad_1] COLUMBUS, Ohio — Jaloni Cambridge scored 33 points, including 16 in the fourth quarter, and No. 10 Ohio State used a 15-0 run to rally for a 88-83 victory over USC in a Big Ten Conference women’s basketball game on Sunday. It was Cambridge’s fifth 30-point game this season. The sophomore was 12 of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>No. 10 Ohio State rallies past USC to win Big Ten women’s game – Press Enterprise</title>
		<link>https://canyoncrestguide.com/no-10-ohio-state-rallies-past-usc-to-win-big-ten-womens-game-press-enterprise/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 22 Feb 2026 22:09:11 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[College sports]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[rallies]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Ten]]></category>
		<category><![CDATA[usc]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[womens]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/no-10-ohio-state-rallies-past-usc-to-win-big-ten-womens-game-press-enterprise/</guid>

					<description><![CDATA[[ad_1] COLUMBUS, Ohio — Jaloni Cambridge scored 33 points, including 16 in the fourth quarter, and No. 10 Ohio State used a 15-0 run to rally for a 88-83 victory over USC in a Big Ten Conference women’s basketball game on Sunday. It was Cambridge’s fifth 30-point game this season. The sophomore was 12 of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Angels’ Christian Moore looks to shorten swing after rookie season – Press Enterprise</title>
		<link>https://canyoncrestguide.com/angels-christian-moore-looks-to-shorten-swing-after-rookie-season-press-enterprise/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 22 Feb 2026 19:06:10 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[los angeles angels]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[moore]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[rookie]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[shorten]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[swing]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/angels-christian-moore-looks-to-shorten-swing-after-rookie-season-press-enterprise/</guid>

					<description><![CDATA[[ad_1] TEMPE, Ariz. — A year ago, in his first spring training as a professional, Christian Moore thought he knew what it took to be a major leaguer. Now, he knows. “Last year, you think you’re training for it,” the Angels’ infielder said. “At least this year having those 50 games of experience, now I [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>U.S.A! U.S.A! Hughes’ goal in overtime delivers gold for U.S. hockey – Press Enterprise</title>
		<link>https://canyoncrestguide.com/u-s-a-u-s-a-hughes-goal-in-overtime-delivers-gold-for-u-s-hockey-press-enterprise/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 22 Feb 2026 18:05:16 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[delivers]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Hughes]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[U.S.A]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/u-s-a-u-s-a-hughes-goal-in-overtime-delivers-gold-for-u-s-hockey-press-enterprise/</guid>

					<description><![CDATA[[ad_1] MILAN — For much of Sunday’s gold medal final every time the chant of “U-S-A! U-S-A! U-S-A!” started it was quickly drowned out by “CAN-A-DA! CAN-A-DA! CAN-A-DA!” from largely Canadian crowd. Jack Hughes would give the Americans the last word. Hughes’ overtime goal gave Team USA a 2-1 victory and its first Olympic gold [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Donovan Dent’s OT layup lifts UCLA men to upset of No. 10 Illinois – Orange County Register</title>
		<link>https://canyoncrestguide.com/donovan-dents-ot-layup-lifts-ucla-men-to-upset-of-no-10-illinois-orange-county-register/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 22 Feb 2026 04:50:59 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[big ten conference]]></category>
		<category><![CDATA[College sports]]></category>
		<category><![CDATA[college-basketball]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[Dents]]></category>
		<category><![CDATA[donovan]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[layup]]></category>
		<category><![CDATA[lifts]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[ucla]]></category>
		<category><![CDATA[ucla sports]]></category>
		<category><![CDATA[upset]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/donovan-dents-ot-layup-lifts-ucla-men-to-upset-of-no-10-illinois-orange-county-register/</guid>

					<description><![CDATA[[ad_1] WESTWOOD — With the nation’s eyes on Westwood, with questions swirling about whether Mick Cronin had lost the fanbase and the locker room, the UCLA men’s basketball team authored a response. The Bruins played for their coach. Amid this week’s judgment, Cronin implored, “Nobody’s got their players back more than me.” He sleeps well [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Angels blown out by Dodgers in Cactus League opener – Press Enterprise</title>
		<link>https://canyoncrestguide.com/angels-blown-out-by-dodgers-in-cactus-league-opener-press-enterprise/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sun, 22 Feb 2026 00:46:01 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[blown]]></category>
		<category><![CDATA[Cactus]]></category>
		<category><![CDATA[dodgers]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[los angeles angels]]></category>
		<category><![CDATA[los-angeles-dodgers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[opener]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/angels-blown-out-by-dodgers-in-cactus-league-opener-press-enterprise/</guid>

					<description><![CDATA[[ad_1] THE GAME: The Angels gave up nine runs before sending their fourth batter to the plate, on their way to a 15-2 loss to the Dodgers in their first Cactus League game of the season Saturday before a sellout crowd of 9,631 at Tempe Diablo Stadium. PITCHING REPORT: Right-hander José Soriano was charged with [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Scores from all of Friday’s games – Orange County Register</title>
		<link>https://canyoncrestguide.com/scores-from-all-of-fridays-games-orange-county-register/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sat, 21 Feb 2026 11:31:07 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[Fridays]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[high school all sports]]></category>
		<category><![CDATA[high school basketball]]></category>
		<category><![CDATA[high school sports]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/scores-from-all-of-fridays-games-orange-county-register/</guid>

					<description><![CDATA[[ad_1] The scores from Friday’s games in the CIF-SS boys basketball playoffs. CIF-SS BOYS BASKETBALL PLAYOFFS FRIDAY’S SCORES OPEN DIVISION Quarterfinals Sierra Canyon 70, Santa Margarita 47 Notre Dame/SO 59, Corona Centennial 56 Harvard-Westlake 49, Crespi 46 La Mirada 73, Redondo Union 70 State play-in games St. John Bosco 70, Corona del Mar 42 Damien [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Warren boys basketball comes up short against Murrieta Mesa in semifinals – Press Enterprise</title>
		<link>https://canyoncrestguide.com/warren-boys-basketball-comes-up-short-against-murrieta-mesa-in-semifinals-press-enterprise/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sat, 21 Feb 2026 10:30:09 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[high school all sports]]></category>
		<category><![CDATA[high school basketball]]></category>
		<category><![CDATA[high school sports]]></category>
		<category><![CDATA[long beach]]></category>
		<category><![CDATA[los angeles county]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[Murrieta]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[riverside county]]></category>
		<category><![CDATA[semifinals]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[warren]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/warren-boys-basketball-comes-up-short-against-murrieta-mesa-in-semifinals-press-enterprise/</guid>

					<description><![CDATA[[ad_1] Kian Hendricks #3 of the Murrieta Mesa Rams blocks a shot by King Johnson #1 of the Warren Bears in the first half of a boys basketball CIF-SS Division 3 semifinals basketball game at Warren High School in Downey on February 20, 2026. (Photo by Libby Cline Birmingham, Contributing Photographer) Donoven Knighten #0 of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Garrett Pickens’ bank shot lifts Ramona boys basketball team past Placentia Valencia – Press Enterprise</title>
		<link>https://canyoncrestguide.com/garrett-pickens-bank-shot-lifts-ramona-boys-basketball-team-past-placentia-valencia-press-enterprise/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sat, 21 Feb 2026 07:26:30 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Garrett]]></category>
		<category><![CDATA[high school all sports]]></category>
		<category><![CDATA[high school basketball]]></category>
		<category><![CDATA[high school sports]]></category>
		<category><![CDATA[lifts]]></category>
		<category><![CDATA[Pickens]]></category>
		<category><![CDATA[Placentia]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Ramona]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[valencia]]></category>
		<guid isPermaLink="false">https://canyoncrestguide.com/garrett-pickens-bank-shot-lifts-ramona-boys-basketball-team-past-placentia-valencia-press-enterprise/</guid>

					<description><![CDATA[[ad_1] RIVERSIDE — It was late Friday night but the bank was still open. Senior Garrett Pickens banked in the game-winning 3-pointer with 0.9 seconds remaining as Ramona defeated Placentia Valencia 60-57 on Friday night in a CIF Southern Section Division 6 semifinal playoff game. “I know I’m just glad to be here,” Pickens said. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>IE Varsity’s CIF Southern Section playoff scoreboard for Friday, Feb. 20 – Press Enterprise</title>
		<link>https://canyoncrestguide.com/ie-varsitys-cif-southern-section-playoff-scoreboard-for-friday-feb-20-press-enterprise/</link>
		
		<dc:creator><![CDATA[Tony Ramos]]></dc:creator>
		<pubDate>Sat, 21 Feb 2026 06:25:52 +0000</pubDate>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[CIF]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[feb.]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[high school all sports]]></category>
		<category><![CDATA[high school basketball]]></category>
		<category><![CDATA[high school sports]]></category>
		<category><![CDATA[playoff]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[scoreboard]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Varsitys]]></category>
